Prestige 1 upgrades
Golden Heads 1 at 2/7/2021, 10:04:22 AM
XP Boost 1 at 2/7/2021, 10:09:45 AM
Fishing Rod 1 at 2/8/2021, 12:10:06 PM
Strength-Chaining 1 at 2/8/2021, 1:14:25 PM
Gold Boost 1 at 2/8/2021, 1:39:19 PM
Lucky Diamond 1 at 2/8/2021, 1:55:23 PM
Gold Boost 2 at 2/8/2021, 1:55:27 PM
Safety First 1 at 2/8/2021, 5:47:58 PM
XP Boost 2 at 2/8/2021, 5:57:18 PM
Feast 1 at 2/8/2021, 6:43:44 PM
Streaker 1 at 2/8/2021, 8:52:44 PM
Melee Damage 1 at 2/8/2021, 9:34:37 PM
Melee Damage 2 at 2/8/2021, 9:34:39 PM
Second Gapple 1 at 2/10/2021, 12:33:59 PM
Melee Damage 3 at 2/10/2021, 8:34:49 PM
XP Boost 3 at 2/11/2021, 10:39:33 PM
Bounty Hunter 1 at 2/12/2021, 2:13:02 PM
Gold Boost 3 at 2/13/2021, 3:19:22 PM
XP Boost 4 at 2/13/2021, 4:40:43 PM
Prestige 2 upgrades
Golden Heads 1 at 2/13/2021, 6:29:13 PM
XP Boost 1 at 2/14/2021, 5:08:20 PM
Gold Boost 1 at 2/14/2021, 5:27:45 PM
XP Boost 2 at 2/14/2021, 5:59:16 PM
Lucky Diamond 1 at 2/15/2021, 11:10:23 AM
Gold Boost 2 at 2/15/2021, 11:39:26 AM
Streaker 1 at 2/15/2021, 2:49:28 PM
Overheal 1 at 2/15/2021, 2:49:36 PM
Melee Damage 1 at 2/15/2021, 2:49:56 PM
Damage Reduction 1 at 2/15/2021, 2:49:56 PM
Melee Damage 2 at 2/15/2021, 2:49:58 PM
Second Gapple 1 at 2/15/2021, 6:28:16 PM
Feast 1 at 2/15/2021, 7:51:54 PM
XP Boost 3 at 2/15/2021, 8:58:08 PM
Prestige 3 upgrades
Golden Heads 1 at 2/16/2021, 10:48:22 AM
Gold Boost 1 at 2/16/2021, 10:54:10 AM
XP Boost 1 at 2/16/2021, 10:54:10 AM
Lucky Diamond 1 at 2/16/2021, 12:02:17 PM
Streaker 1 at 2/16/2021, 2:04:18 PM
Gold Boost 2 at 2/16/2021, 2:16:19 PM
XP Boost 2 at 2/16/2021, 2:46:48 PM
Overheal 1 at 2/16/2021, 3:20:49 PM
Second Gapple 1 at 2/16/2021, 6:08:47 PM
Lava Bucket 1 at 2/16/2021, 6:27:48 PM
Feast 1 at 2/16/2021, 7:24:02 PM
XP Boost 3 at 2/17/2021, 11:48:22 AM
Strength-Chaining 1 at 2/17/2021, 11:59:58 AM
Prestige 4 upgrades
Golden Heads 1 at 2/17/2021, 1:06:20 PM
Lucky Diamond 1 at 2/17/2021, 2:51:00 PM
XP Boost 1 at 2/17/2021, 2:55:02 PM
Gold Boost 1 at 2/17/2021, 2:55:03 PM
Gold Boost 2 at 2/17/2021, 3:14:16 PM
XP Boost 2 at 2/17/2021, 3:22:47 PM
Streaker 1 at 2/19/2021, 9:52:17 AM
XP Boost 3 at 2/19/2021, 12:14:22 PM
Overheal 1 at 2/19/2021, 1:03:27 PM
Second Gapple 1 at 2/19/2021, 1:03:38 PM
Feast 1 at 2/19/2021, 1:03:39 PM
XP Boost 4 at 2/19/2021, 4:25:40 PM
Bow Damage 1 at 2/19/2021, 4:51:52 PM
Bounty Hunter 1 at 2/19/2021, 4:51:54 PM
Safety First 1 at 2/19/2021, 7:16:00 PM
Prestige 5 upgrades
Golden Heads 1 at 2/19/2021, 8:50:34 PM
XP Boost 1 at 2/19/2021, 8:55:05 PM
Gold Boost 1 at 2/19/2021, 9:57:29 PM
Lucky Diamond 1 at 2/20/2021, 9:31:54 AM
Gold Boost 2 at 2/20/2021, 9:43:22 AM
Streaker 1 at 2/20/2021, 10:22:58 AM
XP Boost 2 at 2/20/2021, 10:23:04 AM
XP Boost 3 at 2/20/2021, 12:04:30 PM
Gold Boost 3 at 2/20/2021, 12:04:41 PM
Bounty Hunter 1 at 2/20/2021, 12:04:52 PM
Damage Reduction 1 at 2/20/2021, 12:04:56 PM
Damage Reduction 2 at 2/20/2021, 12:04:59 PM
Damage Reduction 3 at 2/20/2021, 12:05:00 PM
Melee Damage 1 at 2/20/2021, 12:05:04 PM
Melee Damage 2 at 2/20/2021, 12:05:06 PM
Melee Damage 3 at 2/20/2021, 12:05:08 PM
Feast 1 at 2/20/2021, 12:05:34 PM
Second Gapple 1 at 2/20/2021, 12:25:29 PM
Overheal 1 at 2/20/2021, 12:38:44 PM
Strength-Chaining 1 at 2/20/2021, 1:49:06 PM
XP Boost 4 at 2/20/2021, 5:56:48 PM
Vampire 1 at 2/20/2021, 7:58:29 PM
Prestige 6 upgrades
Golden Heads 1 at 2/21/2021, 10:42:32 AM
XP Boost 1 at 2/21/2021, 10:42:39 AM
Lucky Diamond 1 at 2/21/2021, 11:05:05 AM
Gold Boost 1 at 2/21/2021, 11:05:11 AM
Streaker 1 at 2/21/2021, 11:57:37 AM
XP Boost 2 at 2/21/2021, 12:22:08 PM
Gold Boost 2 at 2/21/2021, 12:22:09 PM
Lava Bucket 1 at 2/21/2021, 12:39:20 PM
XP Boost 3 at 2/21/2021, 2:12:28 PM
Strength-Chaining 1 at 2/21/2021, 2:13:08 PM
Feast 1 at 2/21/2021, 2:13:57 PM
Gold Boost 3 at 2/21/2021, 3:58:57 PM
Overheal 1 at 2/21/2021, 5:37:09 PM
Second Gapple 1 at 2/21/2021, 5:37:19 PM
Safety First 1 at 2/22/2021, 3:22:24 PM
Vampire 1 at 2/22/2021, 5:23:38 PM
Gladiator 1 at 2/22/2021, 5:46:53 PM
XP Boost 4 at 2/22/2021, 6:14:10 PM
Fight or Flight 1 at 2/22/2021, 6:22:10 PM
Damage Reduction 1 at 2/22/2021, 6:53:20 PM
Melee Damage 1 at 2/22/2021, 6:53:22 PM
Dirty 1 at 2/22/2021, 7:22:48 PM
Melee Damage 2 at 2/22/2021, 7:23:02 PM
Damage Reduction 2 at 2/22/2021, 7:23:04 PM
Melee Damage 3 at 2/22/2021, 7:23:05 PM
Damage Reduction 3 at 2/22/2021, 7:23:07 PM
Melee Damage 4 at 2/22/2021, 7:23:14 PM
Fishing Rod 1 at 2/23/2021, 10:06:36 AM
Damage Reduction 4 at 2/23/2021, 12:28:59 PM
Melee Damage 5 at 2/23/2021, 12:29:05 PM
Damage Reduction 5 at 2/23/2021, 12:29:08 PM
Mineman 1 at 2/23/2021, 2:14:45 PM
Barbarian 1 at 2/23/2021, 4:51:06 PM
Prestige 7 upgrades
Golden Heads 1 at 2/23/2021, 6:12:40 PM
Strength-Chaining 1 at 2/23/2021, 6:25:39 PM
XP Boost 1 at 2/23/2021, 6:29:44 PM
Gold Boost 1 at 2/23/2021, 6:29:45 PM
Vampire 1 at 2/23/2021, 7:37:47 PM
Gold Boost 2 at 2/23/2021, 7:37:58 PM
XP Boost 2 at 2/23/2021, 7:37:59 PM
Lucky Diamond 1 at 2/24/2021, 12:15:32 PM
Lava Bucket 1 at 2/24/2021, 12:41:28 PM
Streaker 1 at 2/24/2021, 12:47:33 PM
Gladiator 1 at 2/24/2021, 1:15:04 PM
Feast 1 at 2/24/2021, 2:09:23 PM
Barbarian 1 at 2/24/2021, 3:24:25 PM
XP Boost 3 at 2/25/2021, 8:29:52 AM
Melee Damage 1 at 2/25/2021, 12:05:21 PM
Soup 1 at 2/25/2021, 12:23:02 PM
Second Gapple 1 at 2/25/2021, 1:08:38 PM
XP Boost 4 at 2/25/2021, 1:08:47 PM
Melee Damage 2 at 2/25/2021, 1:08:54 PM
Damage Reduction 1 at 2/25/2021, 1:08:55 PM
Damage Reduction 2 at 2/25/2021, 1:08:57 PM
Gold Boost 3 at 2/25/2021, 2:36:28 PM
Safety First 1 at 2/25/2021, 3:01:39 PM
Tough Skin 1 at 2/25/2021, 4:27:01 PM
Beastmode 1 at 2/25/2021, 6:27:46 PM
Dirty 1 at 2/25/2021, 9:19:33 PM
Overheal 1 at 2/26/2021, 12:31:08 PM
Prestige 8 upgrades
Golden Heads 1 at 2/26/2021, 12:43:21 PM
XP Boost 1 at 2/26/2021, 1:04:30 PM
Gold Boost 1 at 2/26/2021, 1:04:32 PM
XP Boost 2 at 2/26/2021, 1:04:35 PM
Gold Boost 2 at 2/26/2021, 1:04:36 PM
Lucky Diamond 1 at 2/26/2021, 1:04:41 PM
Strength-Chaining 1 at 2/26/2021, 2:17:36 PM
Streaker 1 at 2/26/2021, 2:45:39 PM
Spammer 1 at 2/26/2021, 4:14:22 PM
XP Boost 3 at 2/26/2021, 4:18:39 PM
Tough Skin 1 at 2/26/2021, 4:18:43 PM
Bow Damage 1 at 2/26/2021, 4:24:37 PM
Melee Damage 1 at 2/26/2021, 4:24:42 PM
Damage Reduction 1 at 2/26/2021, 4:24:43 PM
Vampire 1 at 2/26/2021, 4:53:26 PM
Bounty Hunter 1 at 2/26/2021, 5:13:13 PM
Gold Boost 3 at 2/26/2021, 5:40:42 PM
Lava Bucket 1 at 2/26/2021, 7:22:07 PM
Barbarian 1 at 2/26/2021, 8:09:48 PM
Safety First 1 at 2/26/2021, 8:09:51 PM
Gladiator 1 at 2/26/2021, 8:09:56 PM
Feast 1 at 2/26/2021, 8:10:05 PM
Mineman 1 at 2/27/2021, 9:45:52 AM
Build Battler 1 at 2/27/2021, 10:26:42 AM
Melee Damage 2 at 2/27/2021, 10:26:49 AM
Damage Reduction 2 at 2/27/2021, 10:26:50 AM
Overheal 1 at 2/27/2021, 2:46:46 PM
Dirty 1 at 2/27/2021, 6:57:08 PM
XP Boost 4 at 2/27/2021, 8:34:33 PM
Soup 1 at 2/28/2021, 1:06:02 PM
Explicious 1 at 2/28/2021, 4:37:34 PM
Prestige 9 upgrades
Golden Heads 1 at 3/1/2021, 11:42:29 AM
Strength-Chaining 1 at 3/1/2021, 12:00:31 PM
XP Boost 1 at 3/1/2021, 12:01:19 PM
Gold Boost 1 at 3/1/2021, 12:15:18 PM
Bounty Hunter 1 at 3/1/2021, 12:27:57 PM
Vampire 1 at 3/1/2021, 12:47:11 PM
Gladiator 1 at 3/1/2021, 1:07:03 PM
Lucky Diamond 1 at 3/1/2021, 1:07:05 PM
Streaker 1 at 3/1/2021, 2:16:27 PM
Dirty 1 at 3/1/2021, 4:20:33 PM
XP Boost 2 at 3/1/2021, 4:29:09 PM
Gold Boost 2 at 3/1/2021, 5:28:05 PM
XP Boost 3 at 3/1/2021, 5:52:57 PM
Tough Skin 1 at 3/1/2021, 5:53:02 PM
Lava Bucket 1 at 3/2/2021, 7:35:20 AM
Barbarian 1 at 3/2/2021, 7:39:32 AM
Gold Boost 3 at 3/2/2021, 8:02:47 AM
Bow Damage 1 at 3/2/2021, 8:18:57 AM
Melee Damage 1 at 3/2/2021, 8:18:58 AM
Feast 1 at 3/2/2021, 8:19:10 AM
Melee Damage 2 at 3/2/2021, 8:19:14 AM
Bow Damage 2 at 3/2/2021, 8:19:15 AM
Melee Damage 3 at 3/2/2021, 8:40:00 AM
Bow Damage 3 at 3/2/2021, 8:40:03 AM
Beastmode 1 at 3/2/2021, 8:52:47 AM
Melee Damage 4 at 3/2/2021, 8:52:58 AM
Bow Damage 4 at 3/2/2021, 8:52:59 AM
Mineman 1 at 3/2/2021, 8:45:12 PM
Soup 1 at 3/3/2021, 9:35:08 AM
XP Boost 4 at 3/3/2021, 12:47:05 PM
Melee Damage 5 at 3/3/2021, 6:29:25 PM
Safety First 1 at 3/4/2021, 9:19:24 AM
Assistant (to the) Streaker 1 at 3/4/2021, 12:50:57 PM
Prestige 10 upgrades
Golden Heads 1 at 3/5/2021, 10:18:03 AM
XP Boost 1 at 3/5/2021, 10:18:05 AM
Gold Boost 1 at 3/5/2021, 10:25:59 AM
Lucky Diamond 1 at 3/5/2021, 10:32:45 AM
XP Boost 2 at 3/5/2021, 10:33:54 AM
Gold Boost 2 at 3/5/2021, 10:41:21 AM
Lava Bucket 1 at 3/6/2021, 8:47:24 AM
Vampire 1 at 3/6/2021, 8:54:02 AM
Strength-Chaining 1 at 3/6/2021, 9:31:41 AM
Barbarian 1 at 3/6/2021, 9:31:46 AM
XP Boost 3 at 3/6/2021, 2:07:45 PM
Bounty Hunter 1 at 3/6/2021, 8:12:01 PM
Streaker 1 at 3/6/2021, 8:17:05 PM
Dirty 1 at 3/6/2021, 8:17:09 PM
Tough Skin 1 at 3/6/2021, 8:44:21 PM
Gold Boost 3 at 3/7/2021, 8:55:06 AM
Feast 1 at 3/7/2021, 8:55:09 AM
Mineman 1 at 3/13/2021, 10:10:34 AM
Overheal 1 at 3/13/2021, 10:10:54 AM
Gold Boost 4 at 4/27/2021, 2:00:10 PM
Melee Damage 1 at 4/27/2021, 2:00:18 PM
Melee Damage 2 at 4/27/2021, 2:00:22 PM
Melee Damage 3 at 4/27/2021, 2:00:23 PM
Soup 1 at 4/27/2021, 2:46:18 PM
Bonk! 1 at 8/24/2023, 5:22:31 PM
Fishing Rod 1 at 9/5/2023, 5:13:44 PM
Prestige 11 upgrades
Golden Heads 1 at 9/7/2023, 5:55:14 PM
Vampire 1 at 9/7/2023, 6:04:16 PM
XP Boost 1 at 9/7/2023, 6:06:59 PM
Barbarian 1 at 9/7/2023, 6:24:23 PM
Lucky Diamond 1 at 9/9/2023, 8:35:43 AM
Gold Boost 1 at 9/9/2023, 8:56:08 AM
Gold Boost 2 at 9/9/2023, 9:00:55 AM
XP Boost 2 at 9/9/2023, 10:27:08 AM
Streaker 1 at 9/9/2023, 11:01:15 AM
Gold Boost 3 at 9/11/2023, 5:28:37 AM
Tough Skin 1 at 3/9/2024, 9:11:39 PM
Strength-Chaining 1 at 3/23/2024, 12:27:02 PM
Bonk! 1 at 3/23/2024, 12:39:27 PM
Mineman 1 at 3/23/2024, 1:36:29 PM
XP Boost 3 at 3/23/2024, 5:15:00 PM