Prestige 1 upgrades
Safety First 1 at 10/6/2023, 3:37:50 PM
Golden Heads 1 at 10/6/2023, 3:37:53 PM
XP Boost 1 at 10/6/2023, 3:37:55 PM
Gold Boost 1 at 10/6/2023, 3:37:56 PM
XP Boost 2 at 10/6/2023, 3:37:58 PM
Strength-Chaining 1 at 10/6/2023, 4:26:13 PM
Second Gapple 1 at 10/6/2023, 4:26:22 PM
Prestige 2 upgrades
Golden Heads 1 at 10/7/2023, 7:49:10 AM
Safety First 1 at 10/7/2023, 7:55:39 AM
XP Boost 1 at 10/7/2023, 7:57:40 AM
XP Boost 2 at 10/7/2023, 7:57:42 AM
Gold Boost 1 at 10/7/2023, 7:57:44 AM
Strength-Chaining 1 at 10/7/2023, 8:23:45 AM
Vampire 1 at 10/7/2023, 10:30:28 AM
Lava Bucket 1 at 10/7/2023, 11:48:52 AM
Mineman 1 at 10/7/2023, 11:48:55 AM
Dirty 1 at 10/7/2023, 1:05:44 PM
Prestige 3 upgrades
Safety First 1 at 10/7/2023, 1:46:51 PM
Golden Heads 1 at 10/7/2023, 1:46:53 PM
XP Boost 1 at 10/7/2023, 1:46:54 PM
XP Boost 2 at 10/7/2023, 1:46:57 PM
Gold Boost 1 at 10/7/2023, 1:46:57 PM
Gold Boost 2 at 2/6/2024, 3:29:51 PM
Strength-Chaining 1 at 3/25/2024, 4:10:14 PM
Feast 1 at 3/25/2024, 4:14:33 PM
Streaker 1 at 3/25/2024, 4:43:58 PM
Beastmode 1 at 3/25/2024, 4:44:01 PM
Vampire 1 at 3/25/2024, 7:15:42 PM
Dirty 1 at 3/25/2024, 7:15:48 PM
Spongesteve 1 at 3/25/2024, 7:55:56 PM
Mineman 1 at 3/25/2024, 8:22:00 PM
Lava Bucket 1 at 3/25/2024, 8:22:02 PM
Prestige 4 upgrades
Golden Heads 1 at 3/27/2024, 8:01:21 PM
Strength-Chaining 1 at 3/27/2024, 8:30:25 PM
Mineman 1 at 3/27/2024, 8:33:04 PM
Lava Bucket 1 at 3/27/2024, 8:33:06 PM
Streaker 1 at 3/27/2024, 8:40:16 PM
Beastmode 1 at 3/27/2024, 8:57:15 PM
XP Boost 1 at 3/27/2024, 10:50:14 PM
XP Boost 2 at 3/27/2024, 10:50:15 PM
Feast 1 at 3/27/2024, 10:50:27 PM
Safety First 1 at 3/27/2024, 11:54:52 PM
Prestige 5 upgrades
Golden Heads 1 at 3/28/2024, 7:35:27 AM
Strength-Chaining 1 at 3/28/2024, 7:35:28 AM
XP Boost 1 at 3/28/2024, 7:35:30 AM
Gold Boost 1 at 3/28/2024, 7:35:33 AM
XP Boost 2 at 3/28/2024, 7:35:34 AM
Gold Boost 2 at 3/28/2024, 7:35:43 AM
Streaker 1 at 3/28/2024, 7:56:33 AM
Beastmode 1 at 3/28/2024, 7:56:37 AM
Dirty 1 at 3/28/2024, 9:47:04 AM
Vampire 1 at 3/28/2024, 9:47:09 AM
Prestige 6 upgrades
Golden Heads 1 at 3/28/2024, 10:35:40 AM
Strength-Chaining 1 at 3/28/2024, 10:41:40 AM
XP Boost 1 at 3/28/2024, 10:55:02 AM
Gold Boost 1 at 3/28/2024, 10:55:07 AM
Streaker 1 at 3/28/2024, 11:47:17 AM
Beastmode 1 at 3/28/2024, 11:47:21 AM
Dirty 1 at 3/28/2024, 11:58:32 AM
Counter-Strike 1 at 3/28/2024, 3:51:30 PM
Prestige 7 upgrades
Beastmode 1 at 3/28/2024, 10:49:32 PM
Strength-Chaining 1 at 3/28/2024, 10:49:35 PM
Streaker 1 at 3/28/2024, 10:49:37 PM
Golden Heads 1 at 3/28/2024, 10:49:44 PM
XP Boost 1 at 3/28/2024, 10:49:45 PM
Gold Boost 1 at 3/28/2024, 10:49:49 PM
Gold Boost 2 at 3/28/2024, 10:49:49 PM
Fight or Flight 1 at 3/28/2024, 10:49:59 PM
XP Boost 2 at 3/28/2024, 10:50:03 PM
Counter-Strike 1 at 3/28/2024, 10:50:08 PM
Dirty 1 at 3/29/2024, 8:28:00 AM
Vampire 1 at 3/29/2024, 8:28:03 AM
Gladiator 1 at 3/29/2024, 1:49:58 PM
Bonk! 1 at 3/29/2024, 1:50:03 PM
Safety First 1 at 3/29/2024, 2:53:20 PM
Lava Bucket 1 at 3/29/2024, 2:53:23 PM
Mineman 1 at 3/29/2024, 2:53:27 PM
Prestige 8 upgrades
Beastmode 1 at 3/30/2024, 10:42:45 PM
Strength-Chaining 1 at 3/30/2024, 10:42:53 PM
Golden Heads 1 at 3/30/2024, 10:42:55 PM
Dirty 1 at 3/30/2024, 10:42:57 PM
Streaker 1 at 3/30/2024, 10:42:59 PM
XP Boost 1 at 3/30/2024, 11:09:25 PM
XP Boost 2 at 3/30/2024, 11:09:26 PM
Gold Boost 1 at 3/30/2024, 11:09:28 PM
Gold Boost 2 at 3/30/2024, 11:09:29 PM
XP Boost 3 at 3/30/2024, 11:09:31 PM
Tough Skin 1 at 3/30/2024, 11:09:35 PM
Explicious 1 at 3/30/2024, 11:09:41 PM
Gladiator 1 at 3/30/2024, 11:35:52 PM
Vampire 1 at 3/30/2024, 11:35:55 PM
Safety First 1 at 3/30/2024, 11:45:19 PM
Mineman 1 at 3/30/2024, 11:45:21 PM
Lava Bucket 1 at 3/30/2024, 11:45:23 PM
Bonk! 1 at 3/30/2024, 11:45:28 PM
Prestige 9 upgrades
Beastmode 1 at 3/31/2024, 8:24:58 AM
Golden Heads 1 at 3/31/2024, 8:25:02 AM
Strength-Chaining 1 at 3/31/2024, 8:25:09 AM
Streaker 1 at 3/31/2024, 8:25:11 AM
Dirty 1 at 3/31/2024, 8:31:05 AM
XP Boost 1 at 3/31/2024, 9:16:50 AM
XP Boost 2 at 3/31/2024, 9:16:51 AM
Gold Boost 1 at 3/31/2024, 9:17:03 AM
Gold Boost 2 at 3/31/2024, 9:17:04 AM
Vampire 1 at 3/31/2024, 9:50:50 AM
Tough Skin 1 at 3/31/2024, 9:50:53 AM
Lava Bucket 1 at 3/31/2024, 2:11:10 PM
Gladiator 1 at 4/5/2024, 4:59:57 PM
Mineman 1 at 4/5/2024, 5:53:41 PM
Safety First 1 at 4/5/2024, 5:53:43 PM
Bonk! 1 at 4/5/2024, 5:53:45 PM
Fishing Rod 1 at 4/5/2024, 10:10:55 PM
Second Gapple 1 at 4/7/2024, 4:22:44 PM
Spammer 1 at 4/12/2024, 7:14:44 PM
Counter-Strike 1 at 4/12/2024, 9:15:00 PM
Prestige 10 upgrades
Golden Heads 1 at 4/13/2024, 5:08:09 PM
Strength-Chaining 1 at 4/13/2024, 5:08:11 PM
Dirty 1 at 4/13/2024, 5:08:13 PM
Streaker 1 at 4/13/2024, 5:08:15 PM
Beastmode 1 at 4/13/2024, 5:08:18 PM
Tough Skin 1 at 4/13/2024, 5:31:40 PM
Mineman 1 at 4/13/2024, 6:20:52 PM
Lava Bucket 1 at 4/13/2024, 6:20:54 PM
XP Boost 1 at 4/13/2024, 9:40:22 PM
XP Boost 2 at 4/13/2024, 9:40:23 PM
XP Boost 3 at 4/13/2024, 9:40:25 PM
Gold Boost 1 at 4/13/2024, 9:40:26 PM
Gold Boost 2 at 4/13/2024, 9:40:26 PM
Feast 1 at 4/13/2024, 9:40:30 PM
Fishing Rod 1 at 4/14/2024, 7:15:28 AM
Vampire 1 at 4/14/2024, 7:20:46 AM
Gladiator 1 at 4/14/2024, 7:20:48 AM
Prestige 11 upgrades
Strength-Chaining 1 at 4/14/2024, 7:27:50 AM
Golden Heads 1 at 4/14/2024, 7:27:51 AM
Streaker 1 at 4/14/2024, 7:27:55 AM
Beastmode 1 at 4/14/2024, 7:27:59 AM
Dirty 1 at 4/14/2024, 7:57:17 AM
Tough Skin 1 at 4/14/2024, 7:57:23 AM
XP Boost 1 at 4/14/2024, 7:57:43 AM
XP Boost 2 at 4/14/2024, 7:57:45 AM
Gold Boost 1 at 4/14/2024, 7:57:46 AM
Gold Boost 2 at 4/14/2024, 7:57:47 AM
XP Boost 3 at 4/14/2024, 7:57:50 AM
Vampire 1 at 4/14/2024, 8:54:48 AM
Gladiator 1 at 4/14/2024, 8:54:50 AM
Prestige 12 upgrades
Golden Heads 1 at 4/14/2024, 11:43:33 AM
Strength-Chaining 1 at 4/14/2024, 11:43:37 AM
Streaker 1 at 4/14/2024, 11:43:39 AM
Beastmode 1 at 4/14/2024, 11:43:43 AM
Dirty 1 at 4/14/2024, 12:16:36 PM
XP Boost 1 at 4/14/2024, 12:16:38 PM
XP Boost 2 at 4/14/2024, 12:16:39 PM
Gold Boost 1 at 4/14/2024, 12:16:41 PM
Feast 1 at 4/14/2024, 12:16:45 PM
Gold Boost 2 at 4/14/2024, 12:16:47 PM
Safety First 1 at 4/14/2024, 1:03:38 PM
Mineman 1 at 4/14/2024, 1:04:07 PM
Lava Bucket 1 at 4/14/2024, 1:05:57 PM
Vampire 1 at 4/14/2024, 2:01:08 PM
Bonk! 1 at 4/14/2024, 2:01:12 PM
Gladiator 1 at 4/14/2024, 3:03:29 PM
XP Boost 3 at 4/14/2024, 3:03:30 PM
Gold Boost 3 at 4/14/2024, 3:03:32 PM
Second Gapple 1 at 4/15/2024, 7:30:02 PM
Spammer 1 at 4/15/2024, 7:39:32 PM
Prestige 13 upgrades
Strength-Chaining 1 at 4/16/2024, 2:11:37 PM
Golden Heads 1 at 4/16/2024, 2:11:39 PM
Streaker 1 at 4/16/2024, 2:11:41 PM
Beastmode 1 at 4/16/2024, 2:11:47 PM
Dirty 1 at 4/16/2024, 2:43:03 PM
XP Boost 1 at 4/16/2024, 2:43:04 PM
XP Boost 2 at 4/16/2024, 2:43:05 PM
Gold Boost 1 at 4/16/2024, 2:43:06 PM
Gold Boost 2 at 4/16/2024, 2:43:06 PM
Vampire 1 at 4/16/2024, 2:54:25 PM
XP Boost 3 at 4/16/2024, 3:35:08 PM
Mineman 1 at 4/16/2024, 3:54:00 PM
Lava Bucket 1 at 4/16/2024, 3:54:04 PM
Bonk! 1 at 4/16/2024, 3:54:24 PM
Feast 1 at 4/16/2024, 4:59:05 PM
Safety First 1 at 4/16/2024, 6:49:26 PM
XP Boost 4 at 4/16/2024, 6:55:56 PM
Gold Boost 3 at 4/16/2024, 6:56:01 PM
Tough Skin 1 at 4/16/2024, 6:56:05 PM
Fishing Rod 1 at 4/16/2024, 7:14:53 PM
Gladiator 1 at 4/16/2024, 7:19:01 PM
Prestige 14 upgrades
Strength-Chaining 1 at 4/17/2024, 4:36:11 PM
Streaker 1 at 4/17/2024, 4:36:12 PM
Golden Heads 1 at 4/17/2024, 4:36:16 PM
Beastmode 1 at 4/17/2024, 4:36:21 PM
Gladiator 1 at 4/17/2024, 5:26:45 PM
Vampire 1 at 4/17/2024, 5:26:47 PM
Dirty 1 at 4/17/2024, 5:26:50 PM
XP Boost 1 at 4/17/2024, 5:44:47 PM
XP Boost 2 at 4/17/2024, 5:58:02 PM
Gold Boost 1 at 4/17/2024, 5:58:03 PM
XP Boost 3 at 4/17/2024, 6:21:46 PM
Gold Boost 2 at 4/17/2024, 6:21:47 PM
Gold Boost 3 at 4/17/2024, 6:21:49 PM
El Gato 1 at 4/17/2024, 6:22:06 PM
Feast 1 at 4/17/2024, 6:25:56 PM
XP Boost 4 at 4/17/2024, 7:13:24 PM
Spammer 1 at 4/17/2024, 7:22:38 PM
Bonk! 1 at 4/17/2024, 7:22:40 PM
Fishing Rod 1 at 4/17/2024, 8:01:30 PM
Second Gapple 1 at 4/17/2024, 8:06:32 PM
Gold Boost 4 at 4/17/2024, 8:22:49 PM
Tough Skin 1 at 4/17/2024, 8:33:13 PM
Prestige 15 upgrades
Strength-Chaining 1 at 4/18/2024, 1:33:41 PM
Golden Heads 1 at 4/18/2024, 1:33:43 PM
Streaker 1 at 4/18/2024, 1:33:44 PM
Beastmode 1 at 4/18/2024, 1:33:48 PM
Tough Skin 1 at 4/18/2024, 1:33:51 PM
Dirty 1 at 4/18/2024, 1:46:36 PM
XP Boost 1 at 4/18/2024, 1:46:37 PM
XP Boost 2 at 4/18/2024, 1:46:38 PM
Gold Boost 1 at 4/18/2024, 1:46:40 PM
Gold Boost 2 at 4/18/2024, 1:46:41 PM
Vampire 1 at 4/18/2024, 2:03:08 PM
XP Boost 3 at 4/18/2024, 2:03:09 PM
Counter-Strike 1 at 4/18/2024, 2:03:12 PM
XP Boost 4 at 4/18/2024, 2:03:18 PM
Gladiator 1 at 4/18/2024, 2:28:58 PM
Safety First 1 at 4/18/2024, 4:08:53 PM
Bonk! 1 at 4/18/2024, 4:46:50 PM
Second Gapple 1 at 4/18/2024, 4:46:57 PM
Super Streaker 1 at 4/18/2024, 6:15:16 PM
XP Boost 5 at 4/18/2024, 6:23:46 PM
Gold Boost 3 at 4/18/2024, 6:23:47 PM
Prestige 16 upgrades
Beastmode 1 at 4/18/2024, 6:44:32 PM
Strength-Chaining 1 at 4/18/2024, 6:44:34 PM
Golden Heads 1 at 4/18/2024, 6:44:43 PM
Dirty 1 at 4/18/2024, 6:44:45 PM
Streaker 1 at 4/18/2024, 6:44:47 PM
Vampire 1 at 4/18/2024, 6:44:54 PM
XP Boost 1 at 4/18/2024, 6:52:01 PM
Mineman 1 at 4/18/2024, 8:41:37 PM
Lava Bucket 1 at 4/18/2024, 8:41:39 PM
Bonk! 1 at 4/18/2024, 8:41:48 PM
Gladiator 1 at 4/19/2024, 3:07:48 PM
Safety First 1 at 4/20/2024, 6:34:05 AM
XP Boost 2 at 4/20/2024, 6:34:14 AM
Gold Boost 1 at 4/20/2024, 6:34:15 AM
Gold Boost 2 at 4/20/2024, 6:34:17 AM
Super Streaker 1 at 4/20/2024, 10:42:58 AM
XP Boost 3 at 4/20/2024, 11:29:12 AM
Gold Boost 3 at 4/20/2024, 11:29:13 AM
Feast 1 at 4/20/2024, 12:56:19 PM
XP Boost 4 at 4/20/2024, 3:28:24 PM
Gold Boost 4 at 4/20/2024, 3:28:26 PM
XP Boost 5 at 4/20/2024, 7:07:43 PM
Prestige 17 upgrades
Vampire 1 at 4/20/2024, 7:24:46 PM
Strength-Chaining 1 at 4/20/2024, 7:24:48 PM
Dirty 1 at 4/20/2024, 7:24:50 PM
Streaker 1 at 4/20/2024, 7:24:52 PM
Beastmode 1 at 4/20/2024, 7:24:55 PM
Feast 1 at 4/20/2024, 7:24:58 PM
Safety First 1 at 4/21/2024, 7:46:12 AM
Mineman 1 at 4/21/2024, 7:46:14 AM
Bonk! 1 at 4/21/2024, 7:46:16 AM
Lava Bucket 1 at 4/21/2024, 7:46:19 AM
Super Streaker 1 at 4/21/2024, 10:04:02 AM
Gladiator 1 at 4/21/2024, 11:36:52 AM
XP Boost 1 at 4/21/2024, 12:00:12 PM
XP Boost 2 at 4/21/2024, 12:00:13 PM
Gold Boost 1 at 4/21/2024, 12:00:14 PM
Gold Boost 2 at 4/21/2024, 12:00:15 PM
XP Boost 3 at 4/21/2024, 12:00:17 PM
Second Gapple 1 at 4/21/2024, 2:01:54 PM
Fishing Rod 1 at 4/21/2024, 2:10:25 PM
Counter-Strike 1 at 5/6/2024, 4:01:25 PM
XP Boost 4 at 5/17/2024, 5:12:59 PM
Melee Damage 1 at 5/17/2024, 5:13:01 PM
Melee Damage 2 at 5/17/2024, 5:13:02 PM
Melee Damage 3 at 5/17/2024, 5:13:02 PM
Melee Damage 4 at 5/17/2024, 5:13:03 PM
Melee Damage 5 at 5/17/2024, 5:13:03 PM
Build Battler 1 at 5/17/2024, 5:13:06 PM
Build Battler 2 at 5/17/2024, 5:13:07 PM
Build Battler 3 at 5/17/2024, 5:13:08 PM
Build Battler 4 at 5/17/2024, 5:13:09 PM
Build Battler 5 at 5/17/2024, 5:13:10 PM
Prestige 18 upgrades
Golden Heads 1 at 5/18/2024, 12:22:58 PM
Strength-Chaining 1 at 5/18/2024, 12:23:00 PM
Streaker 1 at 5/18/2024, 12:23:04 PM
Beastmode 1 at 5/18/2024, 12:23:07 PM
Safety First 1 at 5/18/2024, 12:49:44 PM
Lava Bucket 1 at 5/18/2024, 12:49:46 PM
Mineman 1 at 5/18/2024, 12:49:50 PM
Bonk! 1 at 5/18/2024, 12:49:58 PM
XP Boost 1 at 5/18/2024, 12:57:20 PM
XP Boost 2 at 5/18/2024, 12:57:22 PM
Tough Skin 1 at 5/18/2024, 12:57:43 PM
Dirty 1 at 5/18/2024, 1:05:37 PM
Vampire 1 at 5/18/2024, 1:21:12 PM
Super Streaker 1 at 5/18/2024, 1:21:19 PM
XP Boost 3 at 5/18/2024, 1:21:20 PM
Gold Boost 1 at 5/18/2024, 1:21:23 PM
Gold Boost 2 at 5/18/2024, 1:21:28 PM
Gladiator 1 at 5/18/2024, 2:31:10 PM
Highlander 1 at 5/18/2024, 2:31:42 PM
Khanate 1 at 5/18/2024, 2:31:46 PM
Counter-Strike 1 at 5/18/2024, 2:31:49 PM
Gold Boost 3 at 5/18/2024, 2:32:38 PM
Gold Boost 4 at 5/18/2024, 2:45:46 PM
Melee Damage 1 at 5/18/2024, 2:45:47 PM
Melee Damage 2 at 5/18/2024, 2:45:47 PM
Melee Damage 3 at 5/18/2024, 2:45:48 PM
Melee Damage 4 at 5/18/2024, 2:45:48 PM
Melee Damage 5 at 5/18/2024, 2:45:49 PM
Gold Boost 5 at 5/18/2024, 3:17:32 PM
Prestige 19 upgrades
Vampire 1 at 5/19/2024, 7:41:03 AM
Strength-Chaining 1 at 5/19/2024, 7:41:05 AM
Gladiator 1 at 5/19/2024, 7:45:52 AM
Beastmode 1 at 5/19/2024, 11:19:51 AM
Super Streaker 1 at 5/19/2024, 11:19:54 AM
Streaker 1 at 5/19/2024, 11:19:57 AM
XP Boost 1 at 5/19/2024, 11:21:23 AM
Dirty 1 at 5/19/2024, 12:09:34 PM
XP Boost 2 at 5/19/2024, 12:09:36 PM
Gold Boost 1 at 5/19/2024, 12:09:39 PM
Gold Boost 2 at 5/19/2024, 12:09:41 PM
XP Boost 3 at 5/19/2024, 12:23:46 PM
Counter-Strike 1 at 5/19/2024, 12:23:50 PM
Gold Boost 3 at 5/19/2024, 12:23:54 PM
Bonk! 1 at 5/19/2024, 1:08:29 PM
Second Gapple 1 at 5/19/2024, 1:08:41 PM
Safety First 1 at 5/19/2024, 1:57:05 PM
Mineman 1 at 5/19/2024, 1:57:09 PM
Lava Bucket 1 at 5/19/2024, 1:57:12 PM
Gold Boost 4 at 5/19/2024, 1:57:15 PM
Melee Damage 1 at 5/19/2024, 1:57:16 PM
Melee Damage 2 at 5/19/2024, 1:57:16 PM
Melee Damage 3 at 5/19/2024, 1:57:17 PM
Melee Damage 4 at 5/19/2024, 1:57:18 PM
Melee Damage 5 at 5/19/2024, 1:57:19 PM
Gold Boost 5 at 5/19/2024, 4:00:42 PM
XP Boost 4 at 5/19/2024, 4:46:46 PM
Build Battler 1 at 5/19/2024, 4:46:49 PM
Build Battler 2 at 5/19/2024, 4:46:51 PM
Build Battler 3 at 5/19/2024, 4:46:52 PM
Build Battler 4 at 5/19/2024, 4:46:52 PM
Build Battler 5 at 5/19/2024, 4:46:55 PM
XP Boost 5 at 5/19/2024, 7:12:24 PM
Prestige 20 upgrades
Beastmode 1 at 5/19/2024, 7:28:56 PM
Strength-Chaining 1 at 5/19/2024, 7:28:58 PM
Streaker 1 at 5/19/2024, 7:29:02 PM
Dirty 1 at 5/19/2024, 7:29:07 PM
Golden Heads 1 at 5/19/2024, 7:29:09 PM
Vampire 1 at 5/19/2024, 7:36:03 PM
XP Boost 1 at 5/19/2024, 7:36:05 PM
XP Boost 2 at 5/19/2024, 7:36:06 PM
Gold Boost 1 at 5/19/2024, 7:40:52 PM
Gold Boost 2 at 5/19/2024, 7:40:53 PM
Safety First 1 at 5/19/2024, 8:39:03 PM
Lava Bucket 1 at 5/19/2024, 8:39:05 PM
Mineman 1 at 5/19/2024, 8:39:06 PM
Bonk! 1 at 5/19/2024, 8:39:08 PM
Super Streaker 1 at 5/20/2024, 2:01:02 PM
XP Boost 3 at 5/20/2024, 2:17:36 PM
Gold Boost 3 at 5/20/2024, 2:47:59 PM
Assistant (to the) Streaker 1 at 5/20/2024, 4:39:52 PM
To the Moon 1 at 5/20/2024, 4:39:57 PM
Gladiator 1 at 5/21/2024, 3:45:27 PM
Gold Nano-Factory 1 at 5/21/2024, 3:55:30 PM
Second Gapple 1 at 5/21/2024, 4:00:15 PM
XP Boost 4 at 5/21/2024, 6:14:46 PM
Counter-Strike 1 at 5/21/2024, 6:14:55 PM
Magnum Opus 1 at 5/21/2024, 6:32:44 PM
Fight or Flight 1 at 5/21/2024, 6:32:49 PM
XP Boost 5 at 5/21/2024, 7:23:04 PM
Gold Boost 4 at 5/21/2024, 7:23:05 PM
Melee Damage 1 at 5/21/2024, 7:23:09 PM
Melee Damage 2 at 5/21/2024, 7:23:09 PM
Melee Damage 3 at 5/21/2024, 7:23:10 PM
Melee Damage 4 at 5/21/2024, 7:23:10 PM
Melee Damage 5 at 5/21/2024, 7:23:20 PM
Fishing Rod 1 at 5/22/2024, 5:31:04 PM
Highlander 1 at 5/22/2024, 5:49:43 PM
Khanate 1 at 5/22/2024, 6:08:05 PM
Spongesteve 1 at 5/22/2024, 6:31:01 PM
Tough Skin 1 at 5/22/2024, 6:31:06 PM
Prestige 21 upgrades
Strength-Chaining 1 at 5/22/2024, 6:44:17 PM
Vampire 1 at 5/22/2024, 6:44:19 PM
Dirty 1 at 5/22/2024, 6:44:20 PM
Gladiator 1 at 5/22/2024, 6:44:22 PM
Streaker 1 at 5/22/2024, 6:50:27 PM
Beastmode 1 at 5/22/2024, 6:50:32 PM
Super Streaker 1 at 5/22/2024, 6:50:35 PM
XP Boost 1 at 5/22/2024, 7:06:50 PM
XP Boost 2 at 5/22/2024, 7:06:51 PM
XP Boost 3 at 5/22/2024, 7:06:52 PM
Gold Boost 1 at 5/22/2024, 7:06:53 PM
Gold Boost 2 at 5/22/2024, 7:06:53 PM
Gold Boost 3 at 5/22/2024, 7:06:55 PM
Safety First 1 at 5/22/2024, 7:41:52 PM
Mineman 1 at 5/22/2024, 7:41:54 PM
Lava Bucket 1 at 5/22/2024, 7:41:55 PM
Bonk! 1 at 5/22/2024, 7:41:57 PM
Counter-Strike 1 at 5/22/2024, 7:48:08 PM
Gold Boost 4 at 5/22/2024, 8:32:50 PM
Gold Nano-Factory 1 at 5/23/2024, 3:36:23 PM
Fishing Rod 1 at 5/23/2024, 3:40:12 PM
Second Gapple 1 at 5/23/2024, 3:47:53 PM
Gold Boost 5 at 5/23/2024, 3:57:41 PM
XP Boost 4 at 5/23/2024, 3:58:01 PM
Melee Damage 1 at 5/23/2024, 4:24:11 PM
Melee Damage 2 at 5/23/2024, 4:24:12 PM
Melee Damage 3 at 5/23/2024, 4:24:13 PM
Melee Damage 4 at 5/23/2024, 4:24:13 PM
Melee Damage 5 at 5/23/2024, 4:24:14 PM
Build Battler 1 at 5/24/2024, 6:09:14 PM
Build Battler 2 at 5/24/2024, 6:09:15 PM
Build Battler 3 at 5/24/2024, 6:09:17 PM
Build Battler 4 at 5/24/2024, 6:09:17 PM
Build Battler 5 at 5/24/2024, 6:09:18 PM
Assistant (to the) Streaker 1 at 5/24/2024, 7:05:15 PM
Fight or Flight 1 at 5/24/2024, 7:05:24 PM
Spongesteve 1 at 5/24/2024, 7:05:28 PM
Highlander 1 at 5/24/2024, 7:05:33 PM
Spammer 1 at 5/24/2024, 8:46:06 PM
Magnum Opus 1 at 5/24/2024, 8:53:02 PM
Uberstreak 1 at 5/25/2024, 4:51:15 PM
Prestige 22 upgrades
Strength-Chaining 1 at 5/25/2024, 6:04:51 PM
Vampire 1 at 5/25/2024, 6:04:52 PM
Dirty 1 at 5/25/2024, 6:04:54 PM
Gladiator 1 at 5/25/2024, 6:04:55 PM
Safety First 1 at 5/26/2024, 9:35:48 AM
Beastmode 1 at 5/26/2024, 12:22:16 PM
Super Streaker 1 at 5/26/2024, 12:22:19 PM
Streaker 1 at 5/26/2024, 12:22:24 PM
XP Boost 1 at 5/26/2024, 1:09:03 PM
XP Boost 2 at 5/26/2024, 1:09:03 PM
Gold Boost 1 at 5/26/2024, 1:09:05 PM
Gold Boost 2 at 5/26/2024, 1:09:05 PM
Gold Boost 3 at 5/26/2024, 1:09:06 PM
XP Boost 3 at 5/26/2024, 1:09:07 PM
Gold Boost 4 at 5/26/2024, 1:44:49 PM
Counter-Strike 1 at 5/26/2024, 1:44:53 PM
Second Gapple 1 at 5/26/2024, 5:33:13 PM
Assistant (to the) Streaker 1 at 5/27/2024, 2:00:51 PM
Fight or Flight 1 at 5/27/2024, 2:11:46 PM
Fishing Rod 1 at 5/27/2024, 2:22:52 PM
Melee Damage 1 at 5/27/2024, 2:29:30 PM
Melee Damage 2 at 5/27/2024, 2:29:31 PM
Melee Damage 3 at 5/27/2024, 2:29:32 PM
Melee Damage 4 at 5/27/2024, 2:29:33 PM
Melee Damage 5 at 5/27/2024, 2:29:34 PM
XP Boost 4 at 5/27/2024, 2:29:36 PM
Build Battler 1 at 5/27/2024, 2:37:36 PM
Build Battler 2 at 5/27/2024, 2:37:37 PM
Build Battler 3 at 5/27/2024, 2:37:38 PM
Build Battler 4 at 5/27/2024, 2:37:39 PM
Build Battler 5 at 5/27/2024, 2:37:39 PM
Mineman 1 at 5/27/2024, 4:41:51 PM
Bonk! 1 at 5/27/2024, 4:41:53 PM
Lava Bucket 1 at 5/27/2024, 4:41:59 PM
Magnum Opus 1 at 5/29/2024, 2:52:18 PM
Feast 1 at 5/29/2024, 2:55:50 PM
XP Boost 5 at 5/29/2024, 5:12:00 PM
Gold Boost 5 at 5/29/2024, 5:12:01 PM
Spongesteve 1 at 5/29/2024, 7:23:40 PM
Spammer 1 at 5/29/2024, 7:26:33 PM
Uberstreak 1 at 6/1/2024, 6:57:21 AM
Prestige 23 upgrades
Strength-Chaining 1 at 6/1/2024, 8:58:00 AM
Beastmode 1 at 6/1/2024, 8:58:03 AM
Vampire 1 at 6/1/2024, 8:58:07 AM
Streaker 1 at 6/1/2024, 8:58:11 AM
Dirty 1 at 6/1/2024, 11:28:15 AM
Super Streaker 1 at 6/1/2024, 12:07:14 PM
XP Boost 1 at 6/1/2024, 12:07:16 PM
XP Boost 2 at 6/1/2024, 12:07:17 PM
XP Boost 3 at 6/1/2024, 12:07:17 PM
Counter-Strike 1 at 6/1/2024, 12:21:01 PM
Second Gapple 1 at 6/1/2024, 7:07:49 PM
Gladiator 1 at 6/2/2024, 6:49:31 AM
Gold Boost 1 at 6/2/2024, 6:56:56 AM
Gold Boost 2 at 6/2/2024, 6:56:56 AM
Gold Boost 3 at 6/2/2024, 6:56:57 AM
XP Boost 4 at 6/2/2024, 6:56:59 AM
Assistant (to the) Streaker 1 at 6/2/2024, 8:01:24 AM
Magnum Opus 1 at 6/2/2024, 8:01:27 AM
Fight or Flight 1 at 6/2/2024, 8:01:32 AM
Highlander 1 at 6/2/2024, 8:03:29 AM
Gold Boost 4 at 6/2/2024, 8:08:31 AM
Khanate 1 at 6/2/2024, 8:08:35 AM
Spongesteve 1 at 6/2/2024, 8:08:41 AM
Safety First 1 at 6/2/2024, 8:52:23 AM
Mineman 1 at 6/2/2024, 8:52:25 AM
Lava Bucket 1 at 6/2/2024, 8:52:28 AM
Bonk! 1 at 6/2/2024, 8:52:29 AM
Uberstreak 1 at 6/2/2024, 9:31:11 AM
XP Boost 5 at 6/2/2024, 9:31:27 AM
Prestige 24 upgrades
Beastmode 1 at 6/2/2024, 2:04:46 PM
Super Streaker 1 at 6/2/2024, 2:04:49 PM
Strength-Chaining 1 at 6/2/2024, 2:04:53 PM
Streaker 1 at 6/2/2024, 2:05:02 PM
Dirty 1 at 6/2/2024, 2:05:06 PM
Golden Heads 1 at 6/2/2024, 2:05:12 PM
