Prestige 1 upgrades
Golden Heads 1 at 11/28/2020, 1:53:38 AM
Fishing Rod 1 at 11/29/2020, 11:50:08 PM
Safety First 1 at 11/29/2020, 11:52:23 PM
Mineman 1 at 12/13/2020, 3:38:41 PM
Trickle Down 1 at 12/17/2020, 9:57:23 PM
Gladiator 1 at 12/23/2020, 10:59:09 PM
Bounty Hunter 1 at 12/28/2020, 7:21:11 PM
Lucky Diamond 1 at 12/29/2020, 12:21:35 AM
Arquebusier 1 at 12/29/2020, 5:24:33 PM
Feast 1 at 12/29/2020, 5:25:13 PM
Vampire 1 at 1/19/2021, 3:12:54 PM
Strength-Chaining 1 at 1/25/2021, 10:51:09 PM
Build Battler 1 at 3/6/2021, 8:27:02 PM
Build Battler 2 at 3/6/2021, 8:27:07 PM
Build Battler 3 at 3/6/2021, 8:27:10 PM
XP Boost 1 at 8/30/2022, 9:47:20 PM
XP Boost 2 at 8/30/2022, 9:47:23 PM
XP Boost 3 at 8/30/2022, 9:50:31 PM
Prestige 2 upgrades
XP Boost 1 at 9/15/2022, 4:01:22 AM
Barbarian 1 at 9/15/2022, 4:16:53 AM
XP Boost 2 at 9/15/2022, 4:19:18 AM
Gold Boost 1 at 9/15/2022, 4:19:31 AM
Melee Damage 1 at 9/15/2022, 4:19:35 AM
Damage Reduction 1 at 9/15/2022, 4:19:37 AM
Fishing Rod 1 at 9/15/2022, 4:37:41 AM
Bonk! 1 at 9/16/2022, 3:16:57 PM
Golden Heads 1 at 9/17/2022, 2:49:20 AM
XP Boost 3 at 9/17/2022, 5:49:20 PM
Gold Boost 2 at 9/17/2022, 7:22:44 PM
El Gato 1 at 9/17/2022, 7:23:14 PM
Strength-Chaining 1 at 9/17/2022, 11:20:10 PM
Trickle Down 1 at 9/18/2022, 12:41:08 AM
Gladiator 1 at 9/18/2022, 1:45:32 PM
El Gato 2 at 9/18/2022, 1:45:46 PM
Vampire 1 at 9/18/2022, 2:08:46 PM
El Gato 3 at 9/28/2022, 5:51:22 PM
Safety First 1 at 9/30/2022, 8:13:31 PM
Mineman 1 at 10/4/2022, 11:37:27 PM
Dirty 1 at 10/6/2022, 11:14:25 PM
Bow Damage 1 at 10/16/2022, 4:52:06 PM
XP Boost 4 at 10/16/2022, 4:52:19 PM
Gold Boost 3 at 10/16/2022, 4:52:21 PM
Feast 1 at 11/15/2022, 11:38:14 PM
Second Gapple 1 at 11/15/2022, 11:38:29 PM
Fight or Flight 1 at 11/15/2022, 11:38:35 PM
Prestige 3 upgrades
Golden Heads 1 at 11/23/2022, 6:27:04 AM
Safety First 1 at 11/23/2022, 7:35:29 AM
Second Gapple 1 at 11/23/2022, 9:58:40 AM
Mineman 1 at 11/24/2022, 5:35:46 PM
Gladiator 1 at 11/24/2022, 5:42:13 PM
XP Boost 1 at 11/26/2022, 5:41:32 AM
XP Boost 2 at 11/26/2022, 5:41:34 AM
XP Boost 3 at 11/26/2022, 5:41:37 AM
Streaker 1 at 11/26/2022, 11:34:01 PM
Dirty 1 at 11/28/2022, 12:56:24 AM
Feast 1 at 11/28/2022, 12:57:09 AM
Vampire 1 at 11/28/2022, 1:45:45 AM
Explicious 1 at 11/28/2022, 11:59:00 PM
Strength-Chaining 1 at 11/28/2022, 11:59:13 PM
Prestige 4 upgrades
Golden Heads 1 at 11/29/2022, 9:39:23 PM
Strength-Chaining 1 at 11/29/2022, 10:39:21 PM
Tough Skin 1 at 11/29/2022, 10:40:24 PM
Vampire 1 at 11/30/2022, 2:36:28 AM
Gladiator 1 at 12/1/2022, 12:17:25 AM
R&R 1 at 12/1/2022, 12:17:41 AM
Mineman 1 at 12/1/2022, 1:26:22 AM
Safety First 1 at 12/1/2022, 1:26:32 AM
Streaker 1 at 12/1/2022, 1:34:02 AM
Bonk! 1 at 12/1/2022, 6:33:58 AM
Dirty 1 at 12/4/2022, 3:30:21 AM
XP Boost 1 at 12/4/2022, 8:07:52 PM
XP Boost 2 at 12/4/2022, 8:07:53 PM
XP Boost 3 at 12/4/2022, 8:07:55 PM
XP Boost 4 at 12/4/2022, 8:07:58 PM
Gold Boost 1 at 12/4/2022, 8:08:04 PM
El Gato 1 at 12/4/2022, 8:08:15 PM
Barbarian 1 at 12/7/2022, 2:58:05 AM
Prestige 5 upgrades
Golden Heads 1 at 12/16/2022, 4:13:20 AM
XP Boost 1 at 12/16/2022, 4:49:06 AM
Barbarian 1 at 12/16/2022, 5:24:04 AM
Mineman 1 at 12/16/2022, 8:01:13 AM
Bonk! 1 at 12/16/2022, 8:01:20 AM
XP Boost 2 at 12/16/2022, 8:01:30 AM
XP Boost 3 at 12/16/2022, 8:01:34 AM
Vampire 1 at 12/16/2022, 9:16:29 AM
Gladiator 1 at 12/17/2022, 10:04:37 PM
R&R 1 at 12/17/2022, 10:09:10 PM
Assistant (to the) Streaker 1 at 12/18/2022, 7:57:43 AM
Strength-Chaining 1 at 12/18/2022, 8:28:09 AM
Tough Skin 1 at 12/18/2022, 9:36:15 AM
Dirty 1 at 12/19/2022, 5:15:45 AM
Melee Damage 1 at 12/20/2022, 12:08:07 AM
Prestige 6 upgrades
Golden Heads 1 at 12/22/2022, 4:44:47 AM
Strength-Chaining 1 at 12/22/2022, 5:49:20 AM
Vampire 1 at 12/22/2022, 7:10:52 AM
Mineman 1 at 12/22/2022, 9:04:06 AM
Bonk! 1 at 12/22/2022, 9:04:11 AM
Barbarian 1 at 12/22/2022, 9:46:05 AM
Gladiator 1 at 12/23/2022, 2:21:54 AM
Dirty 1 at 12/24/2022, 2:21:05 AM
Assistant (to the) Streaker 1 at 12/24/2022, 9:54:58 PM
Bounty Hunter 1 at 12/24/2022, 10:44:52 PM
XP Boost 1 at 12/27/2022, 6:19:38 PM
Prestige 7 upgrades
Golden Heads 1 at 12/29/2022, 11:26:51 PM
Barbarian 1 at 12/30/2022, 12:29:26 AM
Mineman 1 at 12/30/2022, 12:46:22 AM
Vampire 1 at 12/30/2022, 6:06:52 AM
Assistant (to the) Streaker 1 at 12/30/2022, 6:12:41 AM
Tough Skin 1 at 12/30/2022, 6:13:50 AM
Streaker 1 at 12/30/2022, 6:51:30 AM
Strength-Chaining 1 at 12/30/2022, 7:00:18 AM
Monster 1 at 12/30/2022, 8:01:39 AM
XP Boost 1 at 12/30/2022, 8:29:17 AM
XP Boost 2 at 12/30/2022, 8:29:19 AM
XP Boost 3 at 12/30/2022, 8:29:21 AM
Prestige 8 upgrades
Golden Heads 1 at 1/2/2023, 2:21:34 AM
Vampire 1 at 1/2/2023, 6:03:38 AM
Bonk! 1 at 1/3/2023, 2:33:20 AM
Trickle Down 1 at 1/3/2023, 8:15:53 AM
Gold Boost 1 at 1/3/2023, 8:15:58 AM
Gold Boost 2 at 1/3/2023, 8:16:00 AM
Gold Boost 3 at 1/3/2023, 8:39:17 AM
Barbarian 1 at 1/3/2023, 9:41:23 AM
Safety First 1 at 1/4/2023, 7:19:04 AM
Build Battler 1 at 1/4/2023, 8:02:15 AM
Build Battler 2 at 1/4/2023, 8:02:20 AM
Build Battler 3 at 1/4/2023, 8:02:22 AM
Build Battler 4 at 1/4/2023, 8:02:24 AM
Lava Bucket 1 at 1/4/2023, 8:16:53 AM
Mineman 1 at 1/4/2023, 8:16:56 AM
Assistant (to the) Streaker 1 at 1/5/2023, 4:47:47 AM
Strength-Chaining 1 at 1/5/2023, 7:03:22 AM
Dirty 1 at 1/5/2023, 7:03:26 AM
Fishing Rod 1 at 1/13/2023, 4:31:29 AM
Tough Skin 1 at 1/15/2023, 2:00:47 AM
R&R 1 at 1/15/2023, 2:01:00 AM
Co-op Cat 1 at 1/17/2023, 1:42:48 AM
Recon 1 at 1/17/2023, 1:43:08 AM
First Strike 1 at 1/19/2023, 4:58:33 AM
XP Boost 1 at 1/19/2023, 6:08:54 AM
Prestige 9 upgrades
Trickle Down 1 at 1/21/2023, 8:58:08 PM
Assistant (to the) Streaker 1 at 1/21/2023, 9:58:51 PM
Recon 1 at 1/21/2023, 9:58:54 PM
Co-op Cat 1 at 1/21/2023, 9:59:02 PM
Vampire 1 at 1/21/2023, 10:00:36 PM
First Strike 1 at 1/21/2023, 11:04:08 PM
Lava Bucket 1 at 1/22/2023, 12:23:11 AM
Mineman 1 at 1/22/2023, 12:23:13 AM
Fight or Flight 1 at 1/22/2023, 12:29:26 AM
Tough Skin 1 at 1/22/2023, 12:29:31 AM
Barbarian 1 at 1/22/2023, 12:52:12 AM
Bonk! 1 at 1/22/2023, 6:24:05 AM
Damage Reduction 1 at 1/23/2023, 11:48:11 PM
Gladiator 1 at 1/24/2023, 2:15:03 AM
Dirty 1 at 1/26/2023, 10:57:02 PM
XP Boost 1 at 1/26/2023, 10:57:34 PM
XP Boost 2 at 1/26/2023, 10:57:35 PM
Strength-Chaining 1 at 1/27/2023, 12:12:49 AM
R&R 1 at 2/1/2023, 12:13:59 AM
Prestige 10 upgrades
Lava Bucket 1 at 2/2/2023, 11:12:24 PM
Mineman 1 at 2/2/2023, 11:12:26 PM
Vampire 1 at 2/3/2023, 12:06:25 AM
Barbarian 1 at 2/3/2023, 12:06:29 AM
Assistant (to the) Streaker 1 at 2/3/2023, 2:34:37 AM
Recon 1 at 2/3/2023, 9:40:33 PM
First Strike 1 at 2/4/2023, 1:11:07 AM
Tough Skin 1 at 2/4/2023, 5:02:07 PM
Fishing Rod 1 at 2/7/2023, 10:41:04 PM
Streaker 1 at 2/10/2023, 10:04:56 PM
XP Boost 1 at 2/11/2023, 11:45:30 PM
XP Boost 2 at 2/11/2023, 11:45:33 PM
Dirty 1 at 2/12/2023, 8:39:44 PM
XP Boost 3 at 2/12/2023, 8:39:48 PM
Feast 1 at 2/12/2023, 8:40:05 PM
Strength-Chaining 1 at 2/13/2023, 4:17:20 AM
Prestige 11 upgrades
Vampire 1 at 2/13/2023, 6:39:26 AM
Lava Bucket 1 at 2/13/2023, 7:07:46 AM
Mineman 1 at 2/13/2023, 7:07:49 AM
Strength-Chaining 1 at 2/15/2023, 4:52:46 AM
First Strike 1 at 2/15/2023, 4:52:49 AM
Dirty 1 at 2/15/2023, 4:52:50 AM
Fishing Rod 1 at 2/17/2023, 10:06:09 PM
Spammer 1 at 2/19/2023, 5:20:59 AM
Recon 1 at 2/19/2023, 5:21:06 AM
Co-op Cat 1 at 2/19/2023, 5:47:26 AM
XP Boost 1 at 2/20/2023, 5:28:34 AM
Gold Boost 1 at 2/20/2023, 5:28:36 AM
Gold Boost 2 at 2/20/2023, 5:28:37 AM
XP Boost 2 at 2/20/2023, 5:28:38 AM
Tough Skin 1 at 2/23/2023, 8:15:22 PM
Counter-Strike 1 at 2/23/2023, 8:15:51 PM
Bonk! 1 at 2/26/2023, 3:52:07 PM
Gladiator 1 at 2/26/2023, 3:52:11 PM
Assistant (to the) Streaker 1 at 2/26/2023, 9:41:30 PM
Beastmode 1 at 2/26/2023, 9:43:27 PM
Streaker 1 at 2/26/2023, 11:50:10 PM
Highlander 1 at 3/1/2023, 9:52:08 PM
Gold Nano-Factory 1 at 3/1/2023, 9:53:10 PM
Bow Damage 1 at 3/1/2023, 10:20:05 PM
Prestige 12 upgrades
Spammer 1 at 3/3/2023, 5:24:23 AM
Recon 1 at 3/3/2023, 5:24:35 AM
Co-op Cat 1 at 3/3/2023, 5:40:07 AM
Vampire 1 at 3/3/2023, 6:23:14 AM
Gladiator 1 at 3/3/2023, 6:23:22 AM
Highlander 1 at 3/3/2023, 6:48:46 AM
Assistant (to the) Streaker 1 at 3/3/2023, 7:26:54 AM
Gold Nano-Factory 1 at 3/3/2023, 7:29:35 AM
XP Boost 1 at 3/3/2023, 7:29:42 AM
XP Boost 2 at 3/3/2023, 7:29:44 AM
Gold Boost 1 at 3/3/2023, 7:29:47 AM
Gold Boost 2 at 3/3/2023, 7:29:49 AM
Lava Bucket 1 at 3/5/2023, 1:31:46 AM
Mineman 1 at 3/5/2023, 1:31:50 AM
Trickle Down 1 at 3/5/2023, 6:18:56 AM
Damage Reduction 1 at 3/5/2023, 6:26:22 AM
Streaker 1 at 3/5/2023, 6:46:50 AM
XP Boost 3 at 3/5/2023, 6:46:53 AM
XP Boost 4 at 3/5/2023, 6:46:55 AM
Gold Boost 3 at 3/5/2023, 6:46:57 AM
Beastmode 1 at 3/5/2023, 6:47:02 AM
Tough Skin 1 at 3/5/2023, 6:47:46 AM
Dirty 1 at 3/5/2023, 10:22:09 AM
Bonk! 1 at 3/5/2023, 10:22:18 AM
Strength-Chaining 1 at 3/5/2023, 11:42:13 AM
First Strike 1 at 3/5/2023, 11:42:20 AM
Build Battler 1 at 3/5/2023, 12:37:38 PM
Build Battler 2 at 3/5/2023, 12:37:41 PM
Build Battler 3 at 3/5/2023, 12:37:44 PM
Build Battler 4 at 3/5/2023, 12:37:47 PM
Build Battler 5 at 3/5/2023, 12:37:48 PM
Spongesteve 1 at 3/5/2023, 12:45:14 PM
Prestige 13 upgrades
Spammer 1 at 3/8/2023, 6:00:28 AM
Recon 1 at 3/9/2023, 12:50:35 AM
Co-op Cat 1 at 3/9/2023, 4:33:03 AM
Vampire 1 at 3/10/2023, 6:43:20 AM
Lava Bucket 1 at 3/11/2023, 3:09:43 PM
Mineman 1 at 3/11/2023, 3:09:45 PM
Bonk! 1 at 3/11/2023, 3:09:49 PM
First Strike 1 at 3/11/2023, 3:09:52 PM
Assistant (to the) Streaker 1 at 3/13/2023, 8:56:58 PM
Gold Boost 1 at 3/13/2023, 9:04:40 PM
Dirty 1 at 3/13/2023, 11:51:35 PM
Strength-Chaining 1 at 3/13/2023, 11:51:39 PM
Tough Skin 1 at 3/13/2023, 11:51:48 PM
Spongesteve 1 at 3/13/2023, 11:51:59 PM
Beastmode 1 at 3/13/2023, 11:54:09 PM
XP Boost 1 at 3/15/2023, 2:32:33 AM
XP Boost 2 at 3/15/2023, 2:32:34 AM
Gold Boost 2 at 3/15/2023, 2:32:39 AM
Highlander 1 at 3/15/2023, 10:23:57 PM
Gold Nano-Factory 1 at 3/16/2023, 11:18:29 PM
Trickle Down 1 at 3/16/2023, 11:18:57 PM
Bow Damage 1 at 3/16/2023, 11:19:00 PM
Bow Damage 2 at 3/16/2023, 11:19:04 PM
Bow Damage 3 at 3/16/2023, 11:19:06 PM
Build Battler 1 at 3/20/2023, 6:50:37 PM
Build Battler 2 at 3/20/2023, 6:50:39 PM
XP Boost 3 at 3/21/2023, 10:09:53 AM
XP Boost 4 at 3/21/2023, 10:09:56 AM
Gold Boost 3 at 3/21/2023, 10:09:57 AM
Streaker 1 at 3/21/2023, 10:10:07 AM
Bounty Hunter 1 at 3/21/2023, 1:41:12 PM
Second Gapple 1 at 3/22/2023, 6:14:45 PM
Fishing Rod 1 at 3/23/2023, 12:25:03 AM
Feast 1 at 3/23/2023, 6:44:54 AM
Prestige 14 upgrades
Vampire 1 at 3/23/2023, 7:55:26 PM
Strength-Chaining 1 at 3/23/2023, 8:01:53 PM
Lava Bucket 1 at 3/23/2023, 8:09:30 PM
Dirty 1 at 3/23/2023, 9:23:41 PM
XP Boost 1 at 3/23/2023, 9:23:46 PM
XP Boost 2 at 3/23/2023, 9:23:50 PM
Assistant (to the) Streaker 1 at 3/23/2023, 10:01:05 PM
Gold Boost 1 at 3/24/2023, 4:45:00 AM
Gold Boost 2 at 3/24/2023, 4:45:01 AM
Highlander 1 at 3/24/2023, 5:06:09 AM
First Strike 1 at 3/24/2023, 5:55:19 AM
Tough Skin 1 at 3/24/2023, 5:55:40 AM
XP Boost 3 at 3/24/2023, 5:55:50 AM
Gold Boost 3 at 3/24/2023, 5:55:53 AM
Melee Damage 1 at 3/24/2023, 5:55:55 AM
Melee Damage 2 at 3/24/2023, 5:55:57 AM
Melee Damage 3 at 3/24/2023, 5:55:58 AM
Streaker 1 at 3/24/2023, 6:42:37 AM
Beastmode 1 at 3/24/2023, 6:42:58 AM
XP Boost 4 at 3/26/2023, 6:11:59 PM
Gold Boost 4 at 3/26/2023, 6:12:03 PM
Mineman 1 at 3/26/2023, 6:33:16 PM
Bonk! 1 at 3/26/2023, 6:33:22 PM
Magnum Opus 1 at 3/26/2023, 6:46:31 PM
Assured Strike 1 at 3/26/2023, 10:05:30 PM
Feast 1 at 3/27/2023, 9:47:28 PM
XP Boost 5 at 3/27/2023, 10:05:51 PM
Prestige 15 upgrades
Vampire 1 at 4/1/2023, 1:10:17 AM
Strength-Chaining 1 at 4/1/2023, 4:44:31 AM
Dirty 1 at 4/1/2023, 4:54:08 AM
Lava Bucket 1 at 4/1/2023, 5:38:23 AM
Mineman 1 at 4/1/2023, 5:38:32 AM
Gladiator 1 at 4/5/2023, 4:20:29 AM
Bonk! 1 at 4/5/2023, 4:20:32 AM
Fishing Rod 1 at 4/5/2023, 5:00:42 AM
Magnum Opus 1 at 4/8/2023, 11:46:48 PM
Assistant (to the) Streaker 1 at 4/8/2023, 11:46:54 PM
Tough Skin 1 at 4/8/2023, 11:46:59 PM
Beastmode 1 at 4/9/2023, 4:12:42 AM
XP Boost 1 at 4/9/2023, 4:12:59 AM
Gold Boost 1 at 4/9/2023, 4:13:01 AM
Highlander 1 at 4/9/2023, 8:02:07 PM
Gold Nano-Factory 1 at 4/10/2023, 4:57:00 AM
Spongesteve 1 at 4/15/2023, 8:09:27 PM
XP Boost 2 at 4/15/2023, 8:44:08 PM
XP Boost 3 at 4/15/2023, 8:44:10 PM
Gold Boost 2 at 4/15/2023, 8:44:11 PM
To the Moon 1 at 4/15/2023, 10:34:01 PM
Super Streaker 1 at 4/15/2023, 10:56:36 PM
Counter-Strike 1 at 4/18/2023, 5:15:53 AM
Khanate 1 at 4/19/2023, 2:10:12 AM
First Strike 1 at 4/20/2023, 10:26:56 PM
Build Battler 1 at 4/21/2023, 11:36:18 PM
Build Battler 2 at 4/21/2023, 11:36:20 PM
Build Battler 3 at 4/21/2023, 11:36:21 PM
Build Battler 4 at 4/21/2023, 11:36:22 PM
Build Battler 5 at 4/21/2023, 11:36:24 PM
Prestige 16 upgrades
Vampire 1 at 5/20/2023, 8:07:53 PM
Strength-Chaining 1 at 5/20/2023, 8:36:06 PM
Dirty 1 at 5/20/2023, 8:36:07 PM
Mineman 1 at 5/21/2023, 2:59:20 AM
Lava Bucket 1 at 5/21/2023, 2:59:22 AM
Bonk! 1 at 5/21/2023, 2:59:25 AM
First Strike 1 at 5/21/2023, 2:59:29 AM
XP Boost 1 at 5/21/2023, 2:59:34 AM
Gold Boost 1 at 5/21/2023, 2:59:36 AM
Gold Boost 2 at 5/21/2023, 2:59:37 AM
XP Boost 2 at 5/21/2023, 2:59:38 AM
Tough Skin 1 at 5/21/2023, 5:01:57 PM
Beastmode 1 at 5/21/2023, 5:02:13 PM
Spongesteve 1 at 5/21/2023, 5:02:24 PM
Assistant (to the) Streaker 1 at 5/23/2023, 9:15:45 PM
Magnum Opus 1 at 5/23/2023, 9:26:05 PM
Fishing Rod 1 at 5/25/2023, 7:58:45 PM
Highlander 1 at 5/25/2023, 10:15:16 PM
Trickle Down 1 at 5/29/2023, 1:40:40 AM
Counter-Strike 1 at 6/4/2023, 7:51:32 PM
XP Boost 3 at 6/14/2023, 11:46:41 PM
Super Streaker 1 at 6/14/2023, 11:48:11 PM
Streaker 1 at 6/14/2023, 11:48:25 PM
Prestige 17 upgrades
Dirty 1 at 6/16/2023, 5:15:14 PM
Strength-Chaining 1 at 6/16/2023, 5:15:26 PM
Beastmode 1 at 6/16/2023, 5:24:53 PM
Tough Skin 1 at 6/16/2023, 5:25:02 PM
Vampire 1 at 6/16/2023, 5:25:06 PM
Streaker 1 at 6/16/2023, 5:25:21 PM
XP Boost 1 at 6/16/2023, 8:45:48 PM
Trickle Down 1 at 6/17/2023, 6:42:47 AM
Fishing Rod 1 at 6/18/2023, 2:57:06 AM
First Strike 1 at 6/18/2023, 4:56:33 AM
Bonk! 1 at 6/18/2023, 4:56:42 AM
Lava Bucket 1 at 6/18/2023, 7:32:32 AM
Mineman 1 at 6/18/2023, 7:32:34 AM
Gladiator 1 at 6/24/2023, 10:01:51 PM
Barbarian 1 at 6/25/2023, 12:10:35 AM
Recon 1 at 7/6/2023, 2:21:17 AM
Spammer 1 at 7/6/2023, 6:44:48 PM
Magnum Opus 1 at 7/8/2023, 6:17:02 AM
Assistant (to the) Streaker 1 at 7/8/2023, 6:17:07 AM
Counter-Strike 1 at 7/15/2023, 1:51:29 AM
Spongesteve 1 at 7/15/2023, 1:51:32 AM
XP Boost 2 at 7/18/2023, 7:11:58 AM
XP Boost 3 at 7/18/2023, 7:12:00 AM
XP Boost 4 at 7/18/2023, 7:12:02 AM
Super Streaker 1 at 7/19/2023, 7:58:50 PM
Prestige 18 upgrades
Vampire 1 at 7/20/2023, 2:54:10 AM
Dirty 1 at 7/20/2023, 7:28:45 AM
Strength-Chaining 1 at 7/20/2023, 7:28:47 AM
Beastmode 1 at 7/20/2023, 7:28:53 AM
Tough Skin 1 at 7/20/2023, 7:29:01 AM
Lava Bucket 1 at 7/20/2023, 9:01:06 PM
Mineman 1 at 7/20/2023, 9:01:08 PM
Magnum Opus 1 at 7/20/2023, 10:03:36 PM
Assistant (to the) Streaker 1 at 7/20/2023, 10:03:41 PM
XP Boost 1 at 7/21/2023, 7:15:03 AM
XP Boost 2 at 7/21/2023, 7:15:05 AM
Gold Boost 1 at 7/21/2023, 7:15:06 AM
Gold Boost 2 at 7/21/2023, 7:15:07 AM
XP Boost 3 at 7/22/2023, 2:00:11 AM
Gold Boost 3 at 7/22/2023, 2:00:12 AM
Bonk! 1 at 7/22/2023, 2:05:01 AM
First Strike 1 at 7/22/2023, 2:05:04 AM
Recon 1 at 7/23/2023, 4:52:31 AM
Spammer 1 at 7/23/2023, 4:53:48 AM
Co-op Cat 1 at 7/23/2023, 5:33:28 AM
Highlander 1 at 7/23/2023, 7:55:23 AM
Bow Damage 1 at 7/23/2023, 9:23:28 AM
Bow Damage 2 at 7/23/2023, 9:23:31 AM
Bow Damage 3 at 7/23/2023, 9:23:32 AM
Bow Damage 4 at 7/23/2023, 9:23:34 AM
Build Battler 1 at 7/23/2023, 9:46:59 AM
Build Battler 2 at 7/23/2023, 9:47:01 AM
Build Battler 3 at 7/23/2023, 9:47:03 AM
Build Battler 4 at 7/23/2023, 9:47:04 AM
Build Battler 5 at 7/23/2023, 9:47:06 AM
Gladiator 1 at 7/24/2023, 9:34:39 AM
Fishing Rod 1 at 8/1/2023, 5:03:19 AM
Counter-Strike 1 at 8/1/2023, 6:45:41 PM
Gold Nano-Factory 1 at 8/2/2023, 3:34:56 AM
Spongesteve 1 at 8/4/2023, 9:07:08 PM
Super Streaker 1 at 8/4/2023, 9:07:23 PM
Streaker 1 at 8/6/2023, 6:01:12 PM
Bow Damage 5 at 8/10/2023, 10:32:48 PM
Melee Damage 1 at 8/13/2023, 6:13:24 AM
Melee Damage 2 at 8/13/2023, 6:13:26 AM
Prestige 19 upgrades
Vampire 1 at 8/13/2023, 8:16:27 AM
Dirty 1 at 8/13/2023, 8:16:29 AM
Strength-Chaining 1 at 8/13/2023, 8:16:31 AM
Tough Skin 1 at 8/13/2023, 8:16:35 AM
Beastmode 1 at 8/13/2023, 8:16:40 AM
Assistant (to the) Streaker 1 at 8/13/2023, 8:16:49 AM
Streaker 1 at 8/13/2023, 8:21:30 AM
XP Boost 1 at 8/13/2023, 8:55:24 AM
XP Boost 2 at 8/13/2023, 8:55:25 AM
XP Boost 3 at 8/13/2023, 8:55:27 AM
Gold Boost 1 at 8/13/2023, 8:55:29 AM
Gold Boost 2 at 8/13/2023, 8:55:30 AM
Super Streaker 1 at 8/13/2023, 9:45:40 AM
XP Boost 4 at 8/13/2023, 10:33:56 AM
Spammer 1 at 8/13/2023, 11:28:52 AM
Recon 1 at 8/13/2023, 11:28:55 AM
Magnum Opus 1 at 8/13/2023, 12:29:12 PM
Lava Bucket 1 at 8/13/2023, 7:40:04 PM
Mineman 1 at 8/13/2023, 7:40:11 PM
Bonk! 1 at 8/13/2023, 7:40:15 PM
Damage Reduction 1 at 8/14/2023, 3:56:12 AM
Gold Nano-Factory 1 at 8/15/2023, 11:41:54 PM
First Strike 1 at 8/15/2023, 11:51:20 PM
Fishing Rod 1 at 8/15/2023, 11:53:49 PM
Prestige 20 upgrades
Vampire 1 at 8/16/2023, 10:43:31 PM
Dirty 1 at 8/16/2023, 10:43:34 PM
Beastmode 1 at 8/16/2023, 10:43:49 PM
Strength-Chaining 1 at 8/16/2023, 10:43:54 PM
Fishing Rod 1 at 8/16/2023, 10:47:37 PM
Tough Skin 1 at 8/16/2023, 11:23:51 PM
XP Boost 1 at 8/19/2023, 5:44:30 AM
XP Boost 2 at 8/19/2023, 5:44:32 AM
XP Boost 3 at 8/19/2023, 5:44:33 AM
Gold Boost 1 at 8/19/2023, 5:44:35 AM
Gold Boost 2 at 8/19/2023, 5:44:37 AM
Lava Bucket 1 at 8/24/2023, 2:22:34 PM
Mineman 1 at 8/24/2023, 2:22:37 PM
Bonk! 1 at 8/24/2023, 2:23:32 PM
First Strike 1 at 8/25/2023, 7:31:37 PM
Assistant (to the) Streaker 1 at 9/3/2023, 7:42:21 AM
Magnum Opus 1 at 9/3/2023, 7:42:25 AM
Spammer 1 at 10/4/2023, 10:37:45 PM
Barbarian 1 at 10/6/2023, 5:08:04 AM
Counter-Strike 1 at 10/6/2023, 7:57:57 AM
Gladiator 1 at 10/7/2023, 12:22:16 AM
Highlander 1 at 10/7/2023, 5:39:13 PM
Spongesteve 1 at 10/7/2023, 10:10:06 PM
Bow Damage 1 at 10/12/2023, 4:50:15 AM
Bow Damage 2 at 10/12/2023, 4:50:16 AM
Bow Damage 3 at 10/12/2023, 4:50:17 AM
Bow Damage 4 at 10/12/2023, 4:50:18 AM
Bow Damage 5 at 10/12/2023, 4:50:20 AM
Melee Damage 1 at 10/12/2023, 4:50:33 AM
Melee Damage 2 at 10/12/2023, 4:50:35 AM
Melee Damage 3 at 10/12/2023, 4:50:36 AM
Melee Damage 4 at 10/12/2023, 4:50:37 AM
Melee Damage 5 at 10/12/2023, 4:50:39 AM
Damage Reduction 1 at 10/12/2023, 4:50:45 AM
Damage Reduction 2 at 10/12/2023, 4:50:47 AM
Damage Reduction 3 at 10/12/2023, 4:50:48 AM
Damage Reduction 4 at 10/12/2023, 4:50:49 AM
Damage Reduction 5 at 10/12/2023, 4:50:49 AM
Build Battler 1 at 10/12/2023, 4:50:51 AM
Build Battler 2 at 10/12/2023, 4:50:53 AM
Build Battler 3 at 10/12/2023, 4:50:54 AM
Build Battler 4 at 10/12/2023, 4:50:55 AM
Build Battler 5 at 10/12/2023, 4:50:57 AM
Gold Nano-Factory 1 at 10/18/2023, 8:48:50 PM
Kung Fu Knowledge 1 at 10/28/2023, 10:10:47 PM
Marathon 1 at 10/28/2023, 10:11:14 PM
XP Boost 4 at 11/3/2023, 11:40:38 PM
XP Boost 5 at 11/3/2023, 11:40:45 PM
Build Battler 6 at 11/3/2023, 11:40:55 PM
Trickle Down 1 at 11/9/2023, 9:58:32 PM
Prestige 21 upgrades
Vampire 1 at 11/12/2023, 7:28:55 PM
Lava Bucket 1 at 11/12/2023, 7:31:28 PM
Mineman 1 at 11/12/2023, 7:31:30 PM
Bonk! 1 at 11/12/2023, 7:31:32 PM
First Strike 1 at 11/12/2023, 7:31:34 PM
