Prestige 1 upgrades
Golden Heads 1 at 8/6/2021, 4:21:20 AM
Bounty Hunter 1 at 8/6/2021, 1:49:57 PM
Feast 1 at 8/6/2021, 1:58:12 PM
Gold Boost 1 at 8/6/2021, 2:11:10 PM
Gladiator 1 at 8/6/2021, 2:20:03 PM
Vampire 1 at 8/6/2021, 2:20:06 PM
Strength-Chaining 1 at 8/6/2021, 2:40:12 PM
Damage Reduction 1 at 8/6/2021, 2:42:46 PM
Melee Damage 1 at 8/6/2021, 2:42:50 PM
Fight or Flight 1 at 8/6/2021, 2:46:17 PM
Fishing Rod 1 at 8/12/2021, 12:50:00 AM
Mineman 1 at 8/12/2021, 1:17:41 AM
Build Battler 1 at 8/12/2021, 1:26:02 AM
Build Battler 2 at 8/12/2021, 1:26:04 AM
Build Battler 3 at 8/12/2021, 1:26:04 AM
Build Battler 4 at 8/12/2021, 1:26:05 AM
Build Battler 5 at 8/12/2021, 1:26:07 AM
Prestige 2 upgrades
Golden Heads 1 at 10/2/2021, 11:58:42 PM
Strength-Chaining 1 at 10/23/2021, 1:10:44 PM
Melee Damage 1 at 10/31/2021, 3:50:08 PM
Vampire 1 at 6/8/2022, 4:15:20 PM
Gladiator 1 at 6/8/2022, 4:52:32 PM
Fight or Flight 1 at 6/8/2022, 4:58:44 PM
XP Boost 1 at 6/8/2022, 5:06:30 PM
Gold Boost 1 at 6/8/2022, 5:06:32 PM
Bounty Hunter 1 at 6/8/2022, 5:06:35 PM
XP Boost 2 at 6/9/2022, 1:45:09 AM
Feast 1 at 7/16/2022, 9:51:12 PM
Prestige 3 upgrades
Golden Heads 1 at 7/17/2022, 12:15:46 AM
Strength-Chaining 1 at 7/17/2022, 4:25:10 AM
Bounty Hunter 1 at 7/17/2022, 7:43:23 PM
Vampire 1 at 7/17/2022, 7:48:19 PM
Gladiator 1 at 7/17/2022, 8:23:50 PM
Dirty 1 at 7/18/2022, 1:40:17 AM
Feast 1 at 7/18/2022, 1:51:00 AM
Prestige 4 upgrades
Golden Heads 1 at 7/19/2022, 1:30:38 AM
Strength-Chaining 1 at 7/19/2022, 1:39:26 AM
Feast 1 at 7/19/2022, 1:50:12 AM
Vampire 1 at 7/19/2022, 2:17:05 AM
Prestige 5 upgrades
Golden Heads 1 at 7/20/2022, 12:20:17 AM
Strength-Chaining 1 at 7/20/2022, 3:11:55 AM
Vampire 1 at 7/20/2022, 3:16:17 AM
Gladiator 1 at 7/20/2022, 3:30:00 AM
Feast 1 at 7/20/2022, 3:30:04 AM
Dirty 1 at 7/20/2022, 3:41:28 PM
Prestige 6 upgrades
Golden Heads 1 at 7/20/2022, 4:58:11 PM
Strength-Chaining 1 at 7/22/2022, 4:14:55 AM
Feast 1 at 7/22/2022, 5:06:30 AM
Vampire 1 at 7/22/2022, 5:08:44 AM
Gladiator 1 at 7/22/2022, 5:13:39 AM
Dirty 1 at 7/22/2022, 5:19:29 AM
Fight or Flight 1 at 7/22/2022, 5:29:48 AM
Prestige 7 upgrades
Golden Heads 1 at 7/22/2022, 5:59:21 AM
Strength-Chaining 1 at 7/22/2022, 3:38:11 PM
Vampire 1 at 7/22/2022, 4:18:04 PM
Dirty 1 at 7/22/2022, 4:39:19 PM
Counter-Strike 1 at 7/22/2022, 4:50:36 PM
Gladiator 1 at 7/22/2022, 5:06:58 PM
Fight or Flight 1 at 7/22/2022, 5:07:02 PM
Fishing Rod 1 at 7/22/2022, 5:42:59 PM
Prestige 8 upgrades
Golden Heads 1 at 7/22/2022, 7:05:27 PM
Strength-Chaining 1 at 7/22/2022, 7:09:07 PM
Vampire 1 at 7/22/2022, 7:24:48 PM
Counter-Strike 1 at 7/22/2022, 7:24:52 PM
Gladiator 1 at 7/22/2022, 7:35:27 PM
Dirty 1 at 7/22/2022, 7:48:43 PM
Fight or Flight 1 at 7/22/2022, 7:55:04 PM
Prestige 9 upgrades
Golden Heads 1 at 7/22/2022, 9:29:23 PM
Strength-Chaining 1 at 7/22/2022, 9:32:49 PM
Vampire 1 at 7/22/2022, 9:40:39 PM
Dirty 1 at 7/22/2022, 9:41:41 PM
Counter-Strike 1 at 7/22/2022, 10:33:21 PM
Bounty Hunter 1 at 7/23/2022, 12:56:47 AM
Gladiator 1 at 7/23/2022, 1:57:54 AM
Fight or Flight 1 at 7/23/2022, 2:27:19 AM
Streaker 1 at 7/23/2022, 2:52:36 AM
Prestige 10 upgrades
Golden Heads 1 at 7/23/2022, 3:04:26 AM
Strength-Chaining 1 at 7/23/2022, 3:05:07 AM
Vampire 1 at 7/23/2022, 3:08:36 AM
Dirty 1 at 7/23/2022, 3:11:19 AM
Counter-Strike 1 at 7/23/2022, 3:19:05 AM
Streaker 1 at 7/23/2022, 3:26:12 AM
Fight or Flight 1 at 7/23/2022, 3:34:53 AM
Prestige 11 upgrades
Golden Heads 1 at 7/23/2022, 6:20:14 PM
Vampire 1 at 7/23/2022, 6:23:34 PM
Strength-Chaining 1 at 7/23/2022, 6:23:37 PM
Dirty 1 at 7/23/2022, 6:27:10 PM
Counter-Strike 1 at 7/23/2022, 6:48:18 PM
Streaker 1 at 7/23/2022, 6:48:50 PM
Magnum Opus 1 at 7/23/2022, 7:17:34 PM
Assistant (to the) Streaker 1 at 7/23/2022, 7:24:16 PM
Fishing Rod 1 at 7/23/2022, 7:44:52 PM
Fight or Flight 1 at 7/24/2022, 12:03:25 AM
Beastmode 1 at 7/24/2022, 12:03:27 AM
Apostle to RNGesus 1 at 7/24/2022, 12:29:56 AM
Prestige 12 upgrades
Vampire 1 at 7/24/2022, 5:16:05 AM
Assistant (to the) Streaker 1 at 7/24/2022, 5:16:08 AM
Strength-Chaining 1 at 7/24/2022, 5:16:10 AM
Counter-Strike 1 at 7/24/2022, 5:18:31 AM
Streaker 1 at 7/24/2022, 5:28:11 AM
Dirty 1 at 7/24/2022, 5:31:57 AM
Beastmode 1 at 7/24/2022, 5:41:07 AM
Fight or Flight 1 at 7/24/2022, 4:33:15 PM
Magnum Opus 1 at 7/24/2022, 4:33:19 PM
Prestige 13 upgrades
Golden Heads 1 at 7/25/2022, 2:36:55 AM
Strength-Chaining 1 at 7/25/2022, 2:41:26 AM
Vampire 1 at 7/25/2022, 7:40:05 PM
Dirty 1 at 7/25/2022, 7:57:27 PM
Assistant (to the) Streaker 1 at 7/25/2022, 7:57:31 PM
Counter-Strike 1 at 7/25/2022, 7:57:34 PM
Streaker 1 at 7/25/2022, 8:13:59 PM
Beastmode 1 at 7/25/2022, 8:14:02 PM
XP Boost 1 at 7/25/2022, 8:14:08 PM
Fishing Rod 1 at 7/25/2022, 8:30:16 PM
Magnum Opus 1 at 7/25/2022, 8:49:16 PM
Fight or Flight 1 at 7/25/2022, 11:21:53 PM
Prestige 14 upgrades
Golden Heads 1 at 7/26/2022, 1:00:08 AM
Strength-Chaining 1 at 7/26/2022, 1:05:41 AM
Vampire 1 at 7/26/2022, 1:21:53 AM
Dirty 1 at 7/26/2022, 1:33:05 AM
Assistant (to the) Streaker 1 at 7/26/2022, 1:51:34 AM
Counter-Strike 1 at 7/26/2022, 1:53:22 AM
Streaker 1 at 7/26/2022, 1:58:14 AM
Bounty Hunter 1 at 7/26/2022, 2:00:58 AM
Beastmode 1 at 7/26/2022, 2:31:40 AM
XP Boost 1 at 7/26/2022, 2:49:50 AM
XP Boost 2 at 7/26/2022, 2:49:51 AM
Fight or Flight 1 at 7/26/2022, 2:50:04 AM
Prestige 15 upgrades
Vampire 1 at 7/26/2022, 3:13:07 AM
Strength-Chaining 1 at 7/26/2022, 3:16:23 AM
Dirty 1 at 7/26/2022, 7:58:32 PM
Assistant (to the) Streaker 1 at 7/26/2022, 8:07:15 PM
Counter-Strike 1 at 7/26/2022, 8:14:34 PM
Beastmode 1 at 7/26/2022, 8:14:40 PM
Streaker 1 at 7/26/2022, 8:17:18 PM
Bounty Hunter 1 at 7/26/2022, 8:54:13 PM
Fight or Flight 1 at 7/26/2022, 9:24:46 PM
Prestige 16 upgrades
Vampire 1 at 7/27/2022, 12:08:31 AM
Strength-Chaining 1 at 7/27/2022, 12:26:22 AM
Dirty 1 at 7/27/2022, 12:37:43 AM
Counter-Strike 1 at 7/27/2022, 12:37:53 AM
Streaker 1 at 7/27/2022, 12:46:41 AM
Assistant (to the) Streaker 1 at 7/27/2022, 12:46:45 AM
XP Boost 1 at 7/27/2022, 1:06:52 AM
Beastmode 1 at 7/27/2022, 1:16:44 AM
Fight or Flight 1 at 7/27/2022, 1:44:33 AM
Magnum Opus 1 at 7/27/2022, 1:50:58 AM
Lava Bucket 1 at 7/27/2022, 5:23:37 PM
Fishing Rod 1 at 7/27/2022, 6:02:37 PM
XP Boost 2 at 7/27/2022, 6:29:26 PM
Apostle to RNGesus 1 at 7/27/2022, 7:12:29 PM
Prestige 17 upgrades
Vampire 1 at 7/28/2022, 12:33:53 AM
Strength-Chaining 1 at 7/28/2022, 12:35:25 AM
Dirty 1 at 7/28/2022, 12:39:07 AM
Assistant (to the) Streaker 1 at 7/28/2022, 12:42:07 AM
Counter-Strike 1 at 7/28/2022, 12:43:21 AM
Beastmode 1 at 7/28/2022, 12:56:37 AM
Streaker 1 at 7/28/2022, 12:56:59 AM
Apostle to RNGesus 1 at 7/28/2022, 1:21:18 AM
XP Boost 1 at 7/28/2022, 1:37:34 AM
XP Boost 2 at 7/28/2022, 1:37:36 AM
XP Boost 3 at 7/28/2022, 1:45:07 AM
Fight or Flight 1 at 7/28/2022, 1:55:34 AM
Magnum Opus 1 at 7/28/2022, 1:55:41 AM
Prestige 18 upgrades
Golden Heads 1 at 7/28/2022, 2:57:39 AM
Vampire 1 at 7/28/2022, 6:07:44 PM
Strength-Chaining 1 at 7/28/2022, 6:48:22 PM
Dirty 1 at 7/28/2022, 6:53:29 PM
Assistant (to the) Streaker 1 at 7/28/2022, 6:58:46 PM
Counter-Strike 1 at 7/28/2022, 7:06:45 PM
Beastmode 1 at 7/28/2022, 7:10:54 PM
Streaker 1 at 7/28/2022, 7:18:54 PM
XP Boost 1 at 7/28/2022, 7:18:58 PM
Gold Boost 1 at 7/28/2022, 7:19:00 PM
Fight or Flight 1 at 7/28/2022, 7:36:44 PM
Magnum Opus 1 at 7/28/2022, 8:27:56 PM
Apostle to RNGesus 1 at 7/28/2022, 10:13:51 PM
Prestige 19 upgrades
Vampire 1 at 7/28/2022, 11:25:22 PM
Strength-Chaining 1 at 7/28/2022, 11:25:23 PM
Dirty 1 at 7/28/2022, 11:25:25 PM
Counter-Strike 1 at 7/28/2022, 11:25:30 PM
Assistant (to the) Streaker 1 at 7/28/2022, 11:32:28 PM
Streaker 1 at 7/28/2022, 11:35:27 PM
Beastmode 1 at 7/28/2022, 11:35:30 PM
XP Boost 1 at 7/29/2022, 12:36:29 AM
XP Boost 2 at 7/29/2022, 12:36:30 AM
Magnum Opus 1 at 7/29/2022, 1:41:25 AM
Apostle to RNGesus 1 at 7/29/2022, 1:41:29 AM
Fight or Flight 1 at 7/29/2022, 2:39:24 AM
Prestige 20 upgrades
Strength-Chaining 1 at 8/12/2022, 9:40:06 PM
Golden Heads 1 at 8/12/2022, 9:48:21 PM
Vampire 1 at 8/12/2022, 9:54:51 PM
Dirty 1 at 8/12/2022, 9:57:30 PM
Assistant (to the) Streaker 1 at 8/12/2022, 9:57:33 PM
Streaker 1 at 8/12/2022, 9:57:37 PM
Counter-Strike 1 at 8/12/2022, 9:57:45 PM
XP Boost 1 at 8/12/2022, 10:22:34 PM
Beastmode 1 at 8/13/2022, 3:29:03 PM
Magnum Opus 1 at 8/13/2022, 4:52:24 PM
XP Boost 2 at 8/13/2022, 5:02:17 PM
Fishing Rod 1 at 8/13/2022, 9:28:16 PM
Fight or Flight 1 at 8/13/2022, 9:43:49 PM
Bounty Hunter 1 at 8/14/2022, 1:22:58 AM
Uberstreak 1 at 8/14/2022, 3:15:14 PM
Apostle to RNGesus 1 at 8/14/2022, 7:26:24 PM
Build Battler 1 at 8/15/2022, 2:39:23 AM
Build Battler 2 at 8/15/2022, 2:39:25 AM
Build Battler 3 at 8/15/2022, 2:39:27 AM
Build Battler 4 at 8/15/2022, 2:39:29 AM
Build Battler 5 at 8/15/2022, 4:48:06 PM
Prestige 21 upgrades
Strength-Chaining 1 at 8/15/2022, 7:29:07 PM
Vampire 1 at 8/15/2022, 8:08:31 PM
Dirty 1 at 8/15/2022, 8:19:53 PM
Assistant (to the) Streaker 1 at 8/15/2022, 8:54:45 PM
Bounty Hunter 1 at 8/15/2022, 9:44:25 PM
Counter-Strike 1 at 8/15/2022, 9:47:43 PM
Beastmode 1 at 8/15/2022, 9:47:49 PM
Streaker 1 at 8/15/2022, 9:47:52 PM
Magnum Opus 1 at 8/16/2022, 6:41:37 PM
Fishing Rod 1 at 8/16/2022, 7:01:41 PM
Uberstreak 1 at 8/16/2022, 7:30:05 PM
XP Boost 1 at 8/16/2022, 8:01:02 PM
XP Boost 2 at 8/16/2022, 8:01:05 PM
Fight or Flight 1 at 8/16/2022, 8:03:20 PM
Apostle to RNGesus 1 at 8/17/2022, 5:27:07 PM
Spongesteve 1 at 8/17/2022, 11:20:43 PM
Highlander 1 at 8/18/2022, 2:48:49 AM
Bow Damage 1 at 8/18/2022, 3:07:14 AM
Melee Damage 1 at 8/18/2022, 5:02:10 PM
Build Battler 1 at 8/18/2022, 11:55:18 PM
Build Battler 2 at 8/18/2022, 11:55:20 PM
Build Battler 3 at 8/18/2022, 11:55:22 PM
Build Battler 4 at 8/18/2022, 11:55:23 PM
Build Battler 5 at 8/18/2022, 11:55:24 PM
XP Boost 3 at 8/20/2022, 7:06:31 PM
Lava Bucket 1 at 8/21/2022, 7:05:54 PM
Prestige 22 upgrades
Vampire 1 at 8/27/2022, 1:06:04 AM
Strength-Chaining 1 at 8/27/2022, 1:10:15 AM
Dirty 1 at 8/27/2022, 1:22:11 AM
Assistant (to the) Streaker 1 at 8/27/2022, 1:37:57 AM
Fight or Flight 1 at 8/27/2022, 1:39:06 AM
Bounty Hunter 1 at 8/27/2022, 2:22:08 AM
Highlander 1 at 8/27/2022, 2:33:34 AM
Beastmode 1 at 8/27/2022, 2:44:09 AM
Streaker 1 at 8/27/2022, 2:45:20 AM
XP Boost 1 at 8/27/2022, 2:53:45 AM
XP Boost 2 at 8/27/2022, 2:53:47 AM
XP Boost 3 at 8/27/2022, 3:27:37 AM
Counter-Strike 1 at 8/27/2022, 8:08:41 PM
Build Battler 1 at 8/27/2022, 9:54:06 PM
Build Battler 2 at 8/27/2022, 9:54:08 PM
Build Battler 3 at 8/27/2022, 9:54:09 PM
Build Battler 4 at 8/27/2022, 9:54:10 PM
Build Battler 5 at 8/27/2022, 9:54:12 PM
Khanate 1 at 8/27/2022, 11:45:06 PM
Uberstreak 1 at 8/28/2022, 1:18:55 AM
Spongesteve 1 at 8/28/2022, 1:31:08 AM
Prestige 23 upgrades
Bounty Hunter 1 at 8/28/2022, 2:46:42 AM
Strength-Chaining 1 at 8/28/2022, 2:48:36 AM
Vampire 1 at 8/28/2022, 2:51:01 AM
Dirty 1 at 8/28/2022, 2:56:25 AM
Counter-Strike 1 at 8/28/2022, 3:08:00 AM
Assistant (to the) Streaker 1 at 8/28/2022, 7:15:06 PM
Beastmode 1 at 8/28/2022, 9:33:24 PM
Streaker 1 at 8/28/2022, 9:36:50 PM
Super Streaker 1 at 8/28/2022, 10:10:23 PM
Fishing Rod 1 at 9/1/2022, 10:48:57 PM
XP Boost 1 at 9/2/2022, 2:39:43 AM
Build Battler 1 at 9/3/2022, 12:23:11 AM
Build Battler 2 at 9/3/2022, 12:23:12 AM
Build Battler 3 at 9/3/2022, 12:23:13 AM
Build Battler 4 at 9/3/2022, 12:23:15 AM
Build Battler 5 at 9/3/2022, 12:23:16 AM
XP Boost 2 at 9/3/2022, 12:24:46 AM
Fight or Flight 1 at 9/3/2022, 1:24:40 AM
Highlander 1 at 9/3/2022, 1:33:51 AM
Uberstreak 1 at 9/4/2022, 1:42:41 PM
Apostle to RNGesus 1 at 9/4/2022, 2:01:29 PM
Magnum Opus 1 at 9/4/2022, 2:01:34 PM
Prestige 24 upgrades
Vampire 1 at 9/4/2022, 5:06:59 PM
Strength-Chaining 1 at 9/4/2022, 5:07:01 PM
Bounty Hunter 1 at 9/4/2022, 5:07:03 PM
Dirty 1 at 9/4/2022, 5:10:11 PM
Streaker 1 at 9/4/2022, 5:24:16 PM
Assistant (to the) Streaker 1 at 9/4/2022, 5:29:42 PM
Beastmode 1 at 9/4/2022, 5:29:52 PM
Counter-Strike 1 at 9/4/2022, 5:29:56 PM
Super Streaker 1 at 9/4/2022, 7:39:10 PM
Fishing Rod 1 at 9/5/2022, 5:39:01 PM
Build Battler 1 at 9/5/2022, 7:55:02 PM
Build Battler 2 at 9/5/2022, 7:55:04 PM
Build Battler 3 at 9/5/2022, 7:55:05 PM
Build Battler 4 at 9/5/2022, 7:55:06 PM
Build Battler 5 at 9/5/2022, 7:55:07 PM
Khanate 1 at 9/5/2022, 7:59:03 PM
Highlander 1 at 9/5/2022, 8:01:08 PM
XP Boost 1 at 9/5/2022, 10:11:09 PM
XP Boost 2 at 9/5/2022, 10:11:11 PM
Gold Nano-Factory 1 at 9/6/2022, 9:53:55 PM
Prestige 25 upgrades
Bounty Hunter 1 at 9/10/2022, 8:59:29 PM
Vampire 1 at 9/10/2022, 9:02:24 PM
Strength-Chaining 1 at 9/10/2022, 9:03:19 PM
Dirty 1 at 9/10/2022, 9:20:55 PM
Streaker 1 at 9/10/2022, 9:21:01 PM
Counter-Strike 1 at 9/10/2022, 9:21:05 PM
XP Boost 1 at 9/10/2022, 10:44:04 PM
Beastmode 1 at 9/10/2022, 11:20:07 PM
Super Streaker 1 at 9/10/2022, 11:20:10 PM
Gold Boost 1 at 9/11/2022, 3:45:47 AM
Melee Damage 1 at 9/11/2022, 3:45:49 AM
Bow Damage 1 at 9/11/2022, 3:45:50 AM
Damage Reduction 1 at 9/11/2022, 3:45:51 AM
Build Battler 1 at 9/11/2022, 3:45:52 AM
XP Boost 2 at 9/11/2022, 3:50:32 AM
Damage Reduction 2 at 9/11/2022, 3:50:34 AM
Build Battler 2 at 9/11/2022, 3:50:36 AM
Build Battler 3 at 9/11/2022, 3:50:37 AM
Build Battler 4 at 9/11/2022, 3:50:38 AM
Build Battler 5 at 9/11/2022, 3:50:40 AM
Assistant (to the) Streaker 1 at 9/11/2022, 3:50:47 AM
Highlander 1 at 9/11/2022, 4:06:54 AM
Khanate 1 at 9/11/2022, 5:14:21 AM
Apostle to RNGesus 1 at 9/11/2022, 5:54:07 PM
Fishing Rod 1 at 9/11/2022, 6:35:41 PM
Magnum Opus 1 at 9/11/2022, 8:36:48 PM
Gold Boost 2 at 9/15/2022, 12:34:30 AM
Melee Damage 2 at 9/15/2022, 12:34:31 AM
Bow Damage 2 at 9/15/2022, 12:34:34 AM
Damage Reduction 3 at 9/15/2022, 12:34:36 AM
El Gato 1 at 9/15/2022, 12:34:39 AM
Melee Damage 3 at 9/16/2022, 1:39:13 AM
Melee Damage 4 at 9/16/2022, 1:39:14 AM
Melee Damage 5 at 9/16/2022, 1:39:15 AM
Damage Reduction 4 at 9/16/2022, 1:39:18 AM
Damage Reduction 5 at 9/16/2022, 1:39:19 AM
Bow Damage 3 at 9/16/2022, 1:39:22 AM
Bow Damage 4 at 9/16/2022, 1:39:26 AM
Bow Damage 5 at 9/16/2022, 1:39:27 AM
XP Boost 3 at 9/16/2022, 11:59:02 PM
Gold Boost 3 at 9/16/2022, 11:59:16 PM
XP Boost 4 at 9/16/2022, 11:59:19 PM
Gold Boost 4 at 9/16/2022, 11:59:24 PM
Fight or Flight 1 at 9/17/2022, 12:22:02 AM
Hermit 1 at 9/17/2022, 12:24:28 AM
El Gato 2 at 9/17/2022, 5:56:40 PM
El Gato 3 at 9/17/2022, 7:20:02 PM
El Gato 4 at 9/17/2022, 7:20:03 PM
El Gato 5 at 9/17/2022, 7:20:05 PM
XP Boost 5 at 9/17/2022, 7:20:06 PM
Gold Boost 5 at 9/18/2022, 7:25:22 PM
Gold Stack 1 at 9/18/2022, 10:47:43 PM
Uberstreak 1 at 9/18/2022, 10:47:45 PM
Spongesteve 1 at 9/18/2022, 10:52:05 PM
Melee Damage 6 at 9/19/2022, 12:07:45 AM
Bow Damage 6 at 9/19/2022, 12:07:46 AM
Damage Reduction 6 at 9/19/2022, 12:07:47 AM
Build Battler 6 at 9/19/2022, 12:07:49 AM
El Gato 6 at 9/19/2022, 12:07:50 AM
Gold Boost 6 at 9/19/2022, 12:07:51 AM
XP Boost 6 at 9/19/2022, 12:07:52 AM
Gladiator 1 at 10/16/2022, 2:34:18 AM
Lava Bucket 1 at 5/29/2024, 5:20:24 PM
Gold Nano-Factory 1 at 6/5/2024, 10:08:44 PM
Bonk! 1 at 6/11/2024, 9:47:43 PM
Spammer 1 at 6/12/2024, 4:47:53 PM
Safety First 1 at 6/14/2024, 7:06:52 PM
Tough Skin 1 at 6/18/2024, 11:59:36 PM
Marathon 1 at 6/22/2024, 3:20:06 AM
Kung Fu Knowledge 1 at 6/22/2024, 3:20:09 AM